Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
Data as of 2026-06-18
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| UAE | 44 | 169,999 AED | 136,000 AED | 220,000 AED −22.7% Estimate | $46,290 | High confidence |
| Qatar | 8 | 187,500 QAR | 149,000 QAR | 210,000 QAR −10.7% Estimate | $51,511 | High confidence |
| Saudi Arabia | 2 | 247,000 SAR | 295,000 SAR | — | $65,867 | Low confidence — thin sample |
Converted at the official USD peg (an assumption, not a live market rate).
The price gap above is fact. These costs are NOT in our data — they are your editable assumptions. The net below is an estimate, never a quoted figure.
Estimate only. Duty/shipping/registration vary by corridor, spec and eligibility — confirm before acting. Export eligibility and spec (GCC vs. import) are not verified.
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | YallaMotor | 136,000 AED | 161,016 km | unknown | +9.7% | 4 days ago |
| UAE | Dubizzle | 146,000 AED | 138,528 km | dealer | +2.8% | 1 day ago |
| Qatar | MzadQatar | 149,000 QAR | 138,500 km | private | +4.4% | today |
| Qatar | QatarSale | 149,000 QAR | 90,000 km | showroom | +11.8% | 1 day ago |
| UAE | Dubizzle | 152,000 AED | 135,000 km | dealer | +5.1% | 1 day ago |
| UAE | Dubizzle | 153,000 AED | 100,000 km | dealer | +10% | 1 day ago |
| UAE | Dubizzle | 154,500 AED | 114,000 km | unknown | +3.3% | 5 days ago |
| UAE | DubiCars | 154,500 AED | 114,000 km | dealer | — | 4 days ago |
| UAE | Dubizzle | 155,000 AED | 94,000 km | dealer | +8.8% | 1 day ago |
| UAE | OneClickDrive | 155,000 AED | — | dealer | +3.5% | 1 day ago |
| UAE | DubiCars | 155,000 AED | 101,000 km | dealer | — | 3 days ago |
| UAE | OneClickDrive | 155,000 AED | — | dealer | +3.5% | 1 day ago |
| UAE | Dubizzle | 155,000 AED | 111,000 km | dealer | +1.4% | 1 day ago |
| UAE | Dubizzle | 159,000 AED | 64,000 km | dealer | +6.5% | 1 day ago |
| UAE | Dubizzle | 159,000 AED | 123,305 km | dealer | +2.8% | 1 day ago |
| UAE | OneClickDrive | 159,000 AED | — | dealer | +1.1% | 1 day ago |
| UAE | Dubizzle | 160,700 AED | 94,611 km | dealer | 0% | 1 day ago |
| UAE | OneClickDrive | 164,250 AED | — | dealer | — | 1 day ago |
| UAE | YallaMotor | 165,000 AED | 107,000 km | unknown | -3.3% | 4 days ago |
| UAE | CarSwitch | 165,000 AED | 100,500 km | private | — | 3 days ago |
| UAE | Dubizzle | 167,000 AED | 102,000 km | private | -4.6% | 1 day ago |
| UAE | Dubizzle | 169,000 AED | 96,000 km | private | +0.6% | 1 day ago |
| Qatar | QIC | 169,000 QAR | 134,900 km | dealer | -6.9% | today |
| UAE | DubiCars | 169,999 AED | 105,000 km | dealer | -0.9% | 2 days ago |
| UAE | Dubizzle | 169,999 AED | 105,000 km | dealer | -0.9% | 1 day ago |
| UAE | OneClickDrive | 169,999 AED | — | dealer | 0% | 1 day ago |
| UAE | Dubizzle | 170,000 AED | 82,000 km | private | 0% | 1 day ago |
| UAE | DubiCars | 175,000 AED | 75,000 km | dealer | — | 4 days ago |
| UAE | Dubizzle | 179,000 AED | 94,571 km | dealer | -5.3% | 1 day ago |
| UAE | Dubizzle | 179,000 AED | 98,689 km | dealer | -11.6% | 1 day ago |
| UAE | Dubizzle | 179,000 AED | 74,000 km | dealer | — | 1 day ago |
| UAE | DubiCars | 179,990 AED | 109,888 km | dealer | -7.6% | 4 days ago |
| UAE | Dubizzle | 179,990 AED | 109,888 km | dealer | -13.9% | 1 day ago |
| Qatar | QatarLiving | 185,000 QAR | 31,000 km | private | -9.5% | 2 days ago |
| UAE | YallaMotor | 188,000 AED | 96,401 km | unknown | -17.7% | 4 days ago |
| UAE | Dubizzle | 189,000 AED | 96,433 km | dealer | -11.2% | 1 day ago |
| UAE | Dubizzle | 189,500 AED | 81,000 km | dealer | -11.5% | 1 day ago |
| Qatar | CarSemsar | 189,999 QAR | 64,000 km | dealer | -12.4% | today |
| UAE | Dubizzle | 195,500 AED | 75,000 km | private | -21.7% | 1 day ago |
| UAE | DubiCars | 199,000 AED | 70,000 km | dealer | — | 4 days ago |
| Saudi Arabia | Dubizzle | 199,000 SAR | 95,000 km | private | — | 3 days ago |
| UAE | OneClickDrive | 199,750 AED | — | dealer | -17.5% | 1 day ago |
| Qatar | QIC | 199,999 QAR | 31,350 km | dealer | -18.3% | today |
| Qatar | CarSemsar | 199,999 QAR | 31,350 km | dealer | -18.3% | today |
| UAE | Dubizzle | 200,000 AED | 49,964 km | dealer | -24.5% | 1 day ago |
| UAE | Dubizzle | 205,000 AED | 77,599 km | dealer | — | 1 day ago |
| UAE | Dubizzle | 209,900 AED | 93,553 km | dealer | — | 1 day ago |
| UAE | Dubizzle | 216,000 AED | 130,000 km | dealer | +12.4% | 1 day ago |
| UAE | DubiCars | 216,000 AED | 130,000 km | dealer | +12.4% | 2 days ago |
| Qatar | CarSemsar | 259,900 QAR | 77,000 km | dealer | -53.8% | today |
| UAE | Dubizzle | 260,000 AED | 124,000 km | private | -3.6% | 1 day ago |
| UAE | OneClickDrive | 269,000 AED | — | dealer | -3.5% | 1 day ago |
| Saudi Arabia | Dubizzle | 295,000 SAR | 56,000 km | private | — | 3 days ago |
| UAE | Dubizzle | 305,000 AED | 15,500 km | dealer | -17.3% | 1 day ago |
Every figure traces to live listings — expand any row to see them.