Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
Insufficient supply for a confident figure.
Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| Saudi Arabia | 23 | 48,000 SAR | 38,000 SAR | 61,295 SAR −21.7% dealer price | $12,800 | High confidence |
| UAE | 1 | 39,900 AED | 39,900 AED |
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
Data as of 2026-06-18
58,000 AED −31.2% dealer price |
| $10,865 |
| Low confidence — thin sample |
| Qatar | 10 | 45,000 QAR | 37,000 QAR | 49,900 QAR −9.8% dealer price | $12,363 | High confidence |
Converted at the official USD peg (an assumption, not a live market rate).
| — |
| private |
| +20.8% |
| 3 days ago |
| Saudi Arabia | Dubizzle | 38,500 SAR | — | private | +19.8% | 3 days ago |
| Saudi Arabia | Dubizzle | 38,500 SAR | — | private | +19.8% | 1 day ago |
| UAE | Dubizzle | 39,900 AED | 13,600 km | dealer | — | 1 day ago |
| Saudi Arabia | Dubizzle | 41,500 SAR | — | private | +13.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 44,500 SAR | — | private | +7.3% | 3 days ago |
| Saudi Arabia | Dubizzle | 44,500 SAR | — | private | +7.3% | 3 days ago |
| Saudi Arabia | Dubizzle | 44,500 SAR | — | private | +7.3% | 3 days ago |
| Qatar | QatarSale | 45,000 QAR | — | showroom | +2.2% | 1 day ago |
| Qatar | CarSemsar | 45,000 QAR | — | dealer | +2.2% | today |
| Qatar | QMotor | 45,000 QAR | — | dealer | +2.2% | 1 day ago |
| Qatar | QatarLiving | 45,000 QAR | — | showroom | +2.2% | 1 day ago |
| Qatar | QatarSale | 45,000 QAR | — | showroom | +2.2% | 1 day ago |
| Qatar | QatarSale | 45,995 QAR | 560 km | showroom | 0% | 1 day ago |
| Qatar | QIC | 45,995 QAR | 20 km | dealer | 0% | today |
| Qatar | QatarLiving | 45,995 QAR | 560 km | showroom | 0% | 2 days ago |
| Qatar | QatarSale | 47,000 QAR | — | showroom | -2.2% | today |
| Saudi Arabia | Dubizzle | 47,725 SAR | — | private | +0.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 48,000 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 48,000 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 48,000 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 48,000 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 48,000 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 56,350 SAR | — | private | -17.4% | 3 days ago |
| Saudi Arabia | Dubizzle | 56,350 SAR | — | dealer | -17.4% | 1 day ago |
| Saudi Arabia | Dubizzle | 56,430 SAR | — | private | -17.6% | 3 days ago |
| Saudi Arabia | Syarah | 59,225 SAR | — | dealer | -23.4% | 1 day ago |
| Saudi Arabia | Dubizzle | 64,480 SAR | — | private | -34.3% | 3 days ago |
| Saudi Arabia | Dubizzle | 64,481 SAR | — | private | -34.3% | 3 days ago |
| Saudi Arabia | Dubizzle | 64,481 SAR | — | private | -34.3% | 3 days ago |
| Saudi Arabia | Dubizzle | 64,630 SAR | — | private | -34.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 64,900 SAR | — | private | -35.2% | 1 day ago |
| Saudi Arabia | Dubizzle | 64,975 SAR | — | private | -35.4% | 1 day ago |
Every figure traces to live listings — expand any row to see them.