Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| Saudi Arabia | 27 | 93,725 SAR | 82,225 SAR | 105,000 SAR −10.7% Estimate | $24,993 | High confidence |
| Qatar | 2 | 82,500 QAR | — | 100,000 QAR −17.5% dealer price | $22,665 | Low confidence — thin sample |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
Data as of 2026-06-18
| — |
| dealer |
| +12.3% |
| 1 day ago |
| Saudi Arabia | Dubizzle | 82,685 SAR | — | private | +11.8% | 1 day ago |
| Saudi Arabia | Dubizzle | 83,635 SAR | — | private | +10.8% | 1 day ago |
| Saudi Arabia | Syarah | 84,525 SAR | — | dealer | +9.8% | 1 day ago |
| Saudi Arabia | Dubizzle | 84,640 SAR | — | private | +9.7% | 1 day ago |
| Saudi Arabia | Syarah | 85,100 SAR | — | dealer | +9.2% | 1 day ago |
| Saudi Arabia | Syarah | 85,560 SAR | — | dealer | +8.7% | 1 day ago |
| Qatar | QatarLiving | 89,000 QAR | — | showroom | -4.7% | 1 day ago |
| Saudi Arabia | Dubizzle | 89,700 SAR | — | private | +4.3% | 3 days ago |
| Saudi Arabia | Dubizzle | 90,500 SAR | — | private | +3.4% | 3 days ago |
| Saudi Arabia | Dubizzle | 92,000 SAR | — | private | +1.8% | 3 days ago |
| Saudi Arabia | Dubizzle | 92,000 SAR | — | private | +1.8% | 3 days ago |
| Saudi Arabia | Dubizzle | 92,000 SAR | — | private | +1.8% | 3 days ago |
| Saudi Arabia | Dubizzle | 92,000 SAR | — | dealer | +1.8% | 1 day ago |
| Saudi Arabia | Syarah | 93,725 SAR | — | dealer | 0% | 1 day ago |
| Saudi Arabia | Syarah | 93,955 SAR | — | dealer | -0.2% | 1 day ago |
| Saudi Arabia | Syarah | 93,955 SAR | — | dealer | -0.2% | 1 day ago |
| Saudi Arabia | Dubizzle | 94,300 SAR | — | private | -0.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 95,500 SAR | — | private | -1.9% | 3 days ago |
| Saudi Arabia | Dubizzle | 95,540 SAR | — | private | -1.9% | 1 day ago |
| Saudi Arabia | Dubizzle | 95,680 SAR | — | private | -2.1% | 3 days ago |
| Saudi Arabia | Dubizzle | 95,680 SAR | — | private | -2.1% | 3 days ago |
| Saudi Arabia | Dubizzle | 95,680 SAR | — | private | -2.1% | 3 days ago |
| Saudi Arabia | Dubizzle | 95,680 SAR | — | private | -2.1% | 3 days ago |
| Saudi Arabia | Dubizzle | 96,140 SAR | — | dealer | -2.6% | 1 day ago |
| Saudi Arabia | Syarah | 96,600 SAR | — | dealer | -3.1% | 1 day ago |
| Saudi Arabia | Dubizzle | 98,000 SAR | — | private | -4.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 98,900 SAR | — | private | -5.5% | 3 days ago |
Every figure traces to live listings — expand any row to see them.