Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
Data as of 2026-06-18
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| Saudi Arabia | 125 | 63,825 SAR | 55,000 SAR | 75,235 SAR −15.2% dealer price | $17,020 | High confidence |
| UAE | 3 | 60,000 AED | 60,000 AED | 90,000 AED −33.3% dealer price | $16,338 | Medium confidence |
Converted at the official USD peg (an assumption, not a live market rate).
The price gap above is fact. These costs are NOT in our data — they are your editable assumptions. The net below is an estimate, never a quoted figure.
Estimate only. Duty/shipping/registration vary by corridor, spec and eligibility — confirm before acting. Export eligibility and spec (GCC vs. import) are not verified.
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| Saudi Arabia | Dubizzle | 55,000 SAR | — | private | +12.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 57,900 SAR | — | private | +8.1% | 3 days ago |
| Saudi Arabia | Dubizzle | 57,900 SAR | — | private | +8.1% | 3 days ago |
| Saudi Arabia | Syarah | 58,000 SAR | 13,360 km | dealer | +8% | today |
| Saudi Arabia | Syarah | 58,000 SAR | 9,236 km | dealer | +8% | today |
| Saudi Arabia | YallaMotor | 58,000 SAR | 25,000 km | unknown | +8% | today |
| UAE | Dubizzle | 59,000 AED | — | dealer | — | 1 day ago |
| Saudi Arabia | Syarah | 59,500 SAR | 30,149 km | dealer | +6.1% | today |
| UAE | OneClickDrive | 60,000 AED | — | dealer | — | 1 day ago |
| UAE | OneClickDrive | 60,000 AED | — | dealer | — | 1 day ago |
| Saudi Arabia | Dubizzle | 60,950 SAR | — | dealer | +3.8% | 1 day ago |
| Saudi Arabia | Dubizzle | 61,750 SAR | — | private | +2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 61,750 SAR | — | private | +2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 61,750 SAR | — | private | +2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 61,750 SAR | — | private | +2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 61,750 SAR | — | private | +2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 61,750 SAR | — | private | +2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 61,750 SAR | — | private | +2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 61,750 SAR | — | private | +2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 61,750 SAR | — | private | +2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 61,750 SAR | — | private | +2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 61,750 SAR | — | private | +2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 61,850 SAR | — | private | +1.9% | 3 days ago |
| Saudi Arabia | Dubizzle | 61,850 SAR | — | private | +1.9% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,100 SAR | — | private | — | 3 days ago |
| Saudi Arabia | Dubizzle | 62,100 SAR | — | private | +2% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,225 SAR | — | private | +1.8% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,355 SAR | — | private | +1.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,470 SAR | — | private | +1.4% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,470 SAR | — | private | +1.4% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,675 SAR | — | private | +0.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,675 SAR | — | private | +0.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,675 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,675 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,675 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,675 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Syarah | 62,675 SAR | — | dealer | +1.1% | today |
| Saudi Arabia | Dubizzle | 62,675 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,675 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,675 SAR | — | private | +0.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,675 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,700 SAR | — | private | +1% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,799 SAR | — | private | +0.4% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,900 SAR | — | private | +0.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,900 SAR | — | private | +0.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,900 SAR | — | private | +0.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,900 SAR | — | private | +0.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,900 SAR | — | private | +0.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 62,900 SAR | — | private | +0.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 63,000 SAR | — | private | +0.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 63,000 SAR | — | private | — | 3 days ago |
| Saudi Arabia | Dubizzle | 63,214 SAR | — | dealer | +0.2% | 1 day ago |
| Saudi Arabia | Dubizzle | 63,250 SAR | — | dealer | +0.2% | 1 day ago |
| Saudi Arabia | Syarah | 63,250 SAR | — | dealer | +0.2% | today |
| Saudi Arabia | Syarah | 63,250 SAR | — | dealer | +0.2% | today |
| Saudi Arabia | Dubizzle | 63,250 SAR | — | private | -0.4% | 3 days ago |
| Saudi Arabia | Dubizzle | 63,365 SAR | — | dealer | 0% | 1 day ago |
| Saudi Arabia | Syarah | 63,595 SAR | — | dealer | -0.4% | today |
| Saudi Arabia | Dubizzle | 63,725 SAR | — | dealer | -0.6% | 1 day ago |
| Saudi Arabia | Dubizzle | 63,790 SAR | — | private | -1.2% | 3 days ago |
| Saudi Arabia | Dubizzle | 63,790 SAR | — | private | -1.2% | 3 days ago |
| Saudi Arabia | Dubizzle | 63,825 SAR | — | private | -0.7% | 3 days ago |
| Saudi Arabia | Syarah | 63,825 SAR | — | dealer | -0.7% | today |
| Saudi Arabia | Syarah | 63,825 SAR | — | dealer | -0.7% | today |
| Saudi Arabia | Syarah | 63,825 SAR | — | dealer | -0.7% | today |
| Saudi Arabia | Dubizzle | 63,825 SAR | — | private | -0.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 63,825 SAR | — | private | -0.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 63,825 SAR | — | private | -0.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 63,950 SAR | — | private | -1.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 64,000 SAR | — | private | -1.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 64,150 SAR | — | dealer | -1.8% | today |
| Saudi Arabia | Syarah | 64,400 SAR | — | dealer | -1.6% | today |
| Saudi Arabia | Dubizzle | 64,500 SAR | — | private | — | 3 days ago |
| Saudi Arabia | Dubizzle | 64,500 SAR | — | private | -2.3% | 3 days ago |
| Saudi Arabia | Dubizzle | 64,975 SAR | — | private | -2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 64,975 SAR | — | private | -2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 64,975 SAR | — | private | -2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 64,975 SAR | — | private | -2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 64,975 SAR | — | private | -2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 64,975 SAR | — | private | -2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 64,975 SAR | — | private | +0.2% | 3 days ago |
| Saudi Arabia | Dubizzle | 64,975 SAR | — | private | -2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 65,000 SAR | — | dealer | -3.1% | 1 day ago |
| Saudi Arabia | Dubizzle | 65,000 SAR | — | dealer | -2.6% | 1 day ago |
| Saudi Arabia | Dubizzle | 65,000 SAR | — | private | -2.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 65,000 SAR | — | private | -2.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 65,000 SAR | — | private | -2.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 65,000 SAR | — | private | -2.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 65,100 SAR | — | private | -2.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 65,100 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 65,100 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 65,377 SAR | — | private | -3.2% | 3 days ago |
| Saudi Arabia | Dubizzle | 65,500 SAR | — | private | -3.9% | today |
| Saudi Arabia | Dubizzle | 65,550 SAR | — | private | -3.4% | 3 days ago |
| Saudi Arabia | Syarah | 65,550 SAR | — | dealer | -3.4% | today |
| Saudi Arabia | Dubizzle | 66,000 SAR | — | private | -4.2% | 3 days ago |
| Saudi Arabia | Syarah | 66,125 SAR | — | dealer | -4.4% | today |
| Saudi Arabia | Dubizzle | 66,250 SAR | — | dealer | -5.1% | 1 day ago |
| Saudi Arabia | Dubizzle | 66,500 SAR | — | private | -4.9% | 3 days ago |
| Saudi Arabia | Dubizzle | 66,500 SAR | — | private | -4.9% | 3 days ago |
| Saudi Arabia | Dubizzle | 66,585 SAR | — | dealer | 0% | 1 day ago |
| Saudi Arabia | Dubizzle | 66,585 SAR | — | dealer | 0% | 1 day ago |
| Saudi Arabia | Dubizzle | 66,585 SAR | — | dealer | 0% | 1 day ago |
| Saudi Arabia | Dubizzle | 66,585 SAR | — | dealer | 0% | 1 day ago |
| Saudi Arabia | Dubizzle | 66,700 SAR | — | dealer | -5.3% | 1 day ago |
| Saudi Arabia | YallaMotor | 67,390 SAR | — | unknown | -6.9% | today |
| Saudi Arabia | Dubizzle | 67,700 SAR | — | private | +2.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 68,000 SAR | — | private | — | 3 days ago |
| Saudi Arabia | Syarah | 68,425 SAR | — | dealer | +1.7% | today |
| Saudi Arabia | Dubizzle | 68,500 SAR | — | private | +1.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 68,700 SAR | — | private | — | 3 days ago |
| Saudi Arabia | Dubizzle | 68,997 SAR | — | private | +0.8% | 3 days ago |
| Saudi Arabia | Syarah | 69,000 SAR | — | dealer | +0.8% | today |
| Saudi Arabia | Syarah | 69,000 SAR | — | dealer | +0.8% | today |
| Saudi Arabia | Dubizzle | 69,000 SAR | — | private | -9.5% | 3 days ago |
| Saudi Arabia | Syarah | 69,575 SAR | — | dealer | 0% | today |
| Saudi Arabia | Syarah | 69,575 SAR | — | dealer | 0% | today |
| Saudi Arabia | Syarah | 69,575 SAR | — | dealer | 0% | today |
| Saudi Arabia | Dubizzle | 70,100 SAR | — | private | — | 1 day ago |
| Saudi Arabia | Syarah | 70,150 SAR | — | dealer | -0.8% | 2 days ago |
Every figure traces to live listings — expand any row to see them.