Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| UAE | 36 | 124,200 AED | 89,000 AED | 150,000 AED −17.2% Estimate | $33,819 | High confidence |
| Qatar |
Data as of 2026-06-18
| 3 |
| 169,000 QAR |
| 169,000 QAR |
| — |
| $46,429 |
| Medium confidence |
| Saudi Arabia | 1 | 207,000 SAR | 207,000 SAR | — | $55,200 | Low confidence — thin sample |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | OneClickDrive | 89,000 AED | — | dealer | +34.1% | 1 day ago |
| UAE | OneClickDrive | 89,000 AED | — | dealer | +34.1% | 1 day ago |
| UAE | YallaMotor | 95,000 AED | 125,000 km | unknown | +19.5% | 4 days ago |
| UAE | Dubizzle | 98,000 AED | — | unknown | +18.5% | 4 days ago |
| UAE | OneClickDrive | 99,000 AED | — | dealer | +17.7% | 1 day ago |
| UAE | Dubizzle | 110,000 AED | 123,591 km | dealer | — | 1 day ago |
| UAE | Kavak | 111,299 AED | 151,786 km | dealer | +2.5% | 2 days ago |
| UAE | YallaMotor | 111,299 AED | 151,786 km | unknown | +2.5% | today |
| UAE | Dubizzle | 114,000 AED | 200,000 km | dealer | +5.2% | 1 day ago |
| UAE | DubiCars | 117,000 AED | 200,000 km | dealer | — | 4 days ago |
| UAE | Dubizzle | 119,000 AED | 157,000 km | private | +7% | 1 day ago |
| UAE | YallaMotor | 120,299 AED | 120,254 km | unknown | -0.8% | 2 days ago |
| UAE | Kavak | 120,299 AED | 120,254 km | dealer | -0.8% | 2 days ago |
| UAE | Kavak | 122,499 AED | 97,485 km | dealer | -1.8% | 2 days ago |
| UAE | YallaMotor | 122,499 AED | 97,485 km | unknown | -1.8% | today |
| UAE | DubiCars | 122,499 AED | 97,485 km | dealer | — | 2 days ago |
| UAE | Kavak | 123,699 AED | 117,640 km | dealer | -3.3% | 2 days ago |
| UAE | YallaMotor | 123,699 AED | 117,640 km | unknown | -3.3% | 2 days ago |
| UAE | Dubizzle | 124,700 AED | 151,312 km | dealer | +3.9% | 1 day ago |
| UAE | Kavak | 125,099 AED | 102,500 km | dealer | -4% | 2 days ago |
| UAE | YallaMotor | 125,099 AED | 102,500 km | unknown | -4% | 4 days ago |
| UAE | Dubizzle | 129,000 AED | 77,424 km | dealer | — | 1 day ago |
| UAE | CarSwitch | 135,000 AED | 95,600 km | private | — | 3 days ago |
| UAE | Dubizzle | 135,000 AED | 75,000 km | dealer | 0% | 1 day ago |
| UAE | Dubizzle | 137,000 AED | 92,000 km | private | +2.8% | 1 day ago |
| UAE | Dubizzle | 139,000 AED | 162,000 km | dealer | -11.5% | 1 day ago |
| UAE | Dubizzle | 141,000 AED | 75,817 km | dealer | 0% | 1 day ago |
| UAE | Dubizzle | 144,999 AED | 73,494 km | dealer | -7.4% | 1 day ago |
| UAE | Dubizzle | 145,000 AED | 139,146 km | dealer | -8.7% | 1 day ago |
| UAE | DubiCars | 145,500 AED | 71,000 km | dealer | — | 4 days ago |
| UAE | YallaMotor | 149,000 AED | 62,000 km | unknown | -23.9% | today |
| UAE | Dubizzle | 149,000 AED | 49,990 km | private | — | 1 day ago |
| Qatar | QIC | 149,000 QAR | 112,000 km | dealer | -0.4% | today |
| UAE | Dubizzle | 159,000 AED | 27,000 km | dealer | -12.8% | 1 day ago |
| UAE | OneClickDrive | 159,500 AED | — | dealer | — | 1 day ago |
| UAE | Dubizzle | 160,000 AED | 60,417 km | dealer | — | 1 day ago |
| Qatar | MzadQatar | 169,000 QAR | 74,000 km | dealer | -6.3% | today |
| UAE | Dubizzle | 178,000 AED | 57,294 km | dealer | -26.2% | 1 day ago |
| Qatar | QatarSale | 199,000 QAR | 12,000 km | showroom | -25.2% | 1 day ago |
| Saudi Arabia | Dubizzle | 207,000 SAR | 42,000 km | private | — | 1 day ago |
Every figure traces to live listings — expand any row to see them.