Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| UAE | 6 | 96,000 AED | 60,000 AED | — | $26,140 | Medium confidence |
| Saudi Arabia | 46 |
Data as of 2026-06-18
| 89,745 SAR |
| 70,000 SAR |
95,000 SAR −5.5% Estimate |
| $23,932 |
| High confidence |
| Qatar | 3 | 129,000 QAR | — | 105,000 QAR Estimate | $35,440 | Medium confidence |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | OneClickDrive | 60,000 AED | — | dealer | — | 1 day ago |
| UAE | OneClickDrive | 60,000 AED | — | dealer | — | 1 day ago |
| Saudi Arabia | Dubizzle | 65,000 SAR | 99,000 km | private | +27.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 70,000 SAR | — | private | +22% | 3 days ago |
| Saudi Arabia | Dubizzle | 71,600 SAR | — | private | +20.2% | 3 days ago |
| Saudi Arabia | Dubizzle | 71,600 SAR | — | private | +20.2% | 3 days ago |
| UAE | OneClickDrive | 75,000 AED | — | dealer | +35.9% | 1 day ago |
| Saudi Arabia | Dubizzle | 76,475 SAR | — | dealer | +14.8% | 1 day ago |
| Saudi Arabia | Dubizzle | 78,775 SAR | — | dealer | +12.2% | 1 day ago |
| Saudi Arabia | Dubizzle | 79,580 SAR | — | private | +11.3% | 1 day ago |
| Saudi Arabia | Dubizzle | 79,580 SAR | — | private | +11.3% | 1 day ago |
| Saudi Arabia | Dubizzle | 80,000 SAR | — | private | +10.9% | 3 days ago |
| Saudi Arabia | Dubizzle | 80,500 SAR | — | private | +10.3% | 3 days ago |
| Saudi Arabia | Dubizzle | 81,650 SAR | — | private | +9% | 3 days ago |
| Qatar | QatarSale | 82,000 QAR | — | showroom | +36.4% | 1 day ago |
| Saudi Arabia | Dubizzle | 82,900 SAR | — | private | +7.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 83,000 SAR | — | private | +7.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 83,000 SAR | — | private | +7.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 84,000 SAR | — | private | +6.4% | 3 days ago |
| Saudi Arabia | Dubizzle | 84,000 SAR | — | dealer | +6.4% | 1 day ago |
| Saudi Arabia | Dubizzle | 84,000 SAR | — | private | +6.4% | 3 days ago |
| Saudi Arabia | Dubizzle | 84,275 SAR | — | private | +6.1% | 1 day ago |
| Saudi Arabia | Dubizzle | 84,500 SAR | — | private | +5.8% | 3 days ago |
| Saudi Arabia | Dubizzle | 84,500 SAR | — | private | +5.8% | 1 day ago |
| Saudi Arabia | Dubizzle | 86,200 SAR | — | private | +4% | 3 days ago |
| Saudi Arabia | Syarah | 88,550 SAR | — | dealer | +1.3% | 1 day ago |
| Saudi Arabia | Dubizzle | 89,745 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 89,745 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 91,425 SAR | — | private | -1.9% | 3 days ago |
| Saudi Arabia | Dubizzle | 91,425 SAR | — | private | -1.9% | 3 days ago |
| Saudi Arabia | Dubizzle | 91,500 SAR | — | private | -2% | 3 days ago |
| Saudi Arabia | Dubizzle | 96,000 SAR | — | dealer | -7% | 2 days ago |
| Saudi Arabia | Dubizzle | 96,000 SAR | — | dealer | -7% | 2 days ago |
| Saudi Arabia | Dubizzle | 97,800 SAR | — | private | -9% | 3 days ago |
| Saudi Arabia | Dubizzle | 103,500 SAR | — | private | -15.3% | 3 days ago |
| Saudi Arabia | Dubizzle | 103,500 SAR | — | private | -15.3% | 3 days ago |
| UAE | OneClickDrive | 117,000 AED | — | dealer | 0% | 1 day ago |
| UAE | OneClickDrive | 117,000 AED | — | dealer | 0% | 1 day ago |
| UAE | OneClickDrive | 117,500 AED | — | dealer | -0.4% | 1 day ago |
| Saudi Arabia | Dubizzle | 118,000 SAR | — | private | -31.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 127,650 SAR | — | private | -42.2% | 1 day ago |
| Saudi Arabia | Dubizzle | 128,000 SAR | — | private | -42.6% | 1 day ago |
| Saudi Arabia | Dubizzle | 128,800 SAR | — | dealer | -43.5% | 1 day ago |
| Qatar | QatarSale | 129,000 QAR | — | showroom | 0% | 1 day ago |
| Qatar | QatarSale | 129,000 QAR | — | showroom | 0% | 1 day ago |
| Saudi Arabia | Dubizzle | 129,375 SAR | — | private | -44.2% | 1 day ago |
| Saudi Arabia | Dubizzle | 129,375 SAR | — | dealer | -44.2% | 1 day ago |
| Saudi Arabia | Dubizzle | 133,000 SAR | — | private | -48.2% | 3 days ago |
| Saudi Arabia | Dubizzle | 133,400 SAR | — | dealer | -48.6% | 1 day ago |
| Saudi Arabia | Dubizzle | 135,000 SAR | — | private | -50.4% | 3 days ago |
| Saudi Arabia | Dubizzle | 135,000 SAR | — | private | -50.4% | 3 days ago |
| Saudi Arabia | Dubizzle | 135,700 SAR | — | dealer | -51.2% | 1 day ago |
| Saudi Arabia | Dubizzle | 135,700 SAR | — | dealer | -51.2% | 1 day ago |
| Saudi Arabia | Dubizzle | 147,200 SAR | — | private | -64% | 3 days ago |
| Saudi Arabia | Dubizzle | 147,200 SAR | — | private | -64% | 3 days ago |
Every figure traces to live listings — expand any row to see them.