Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| Qatar | 28 | 64,500 QAR | 49,000 QAR | 75,000 QAR −14% Estimate | $17,720 | High confidence |
| UAE | 2 | 71,500 AED | 58,000 AED |
The price gap above is fact. These costs are NOT in our data — they are your editable assumptions. The net below is an estimate, never a quoted figure.
Estimate only. Duty/shipping/registration vary by corridor, spec and eligibility — confirm before acting. Export eligibility and spec (GCC vs. import) are not verified.
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
Data as of 2026-06-18
| — |
| $19,469 |
| Low confidence — thin sample |
| Saudi Arabia | 12 | 88,275 SAR | 68,000 SAR | 95,000 SAR −7.1% Estimate | $23,540 | High confidence |
Converted at the official USD peg (an assumption, not a live market rate).
| dealer |
| +23.4% |
| today |
| Qatar | CarSemsar | 49,000 QAR | 12,500 km | dealer | +23.4% | today |
| Qatar | QIC | 54,000 QAR | 18,000 km | dealer | +15.6% | today |
| Qatar | QIC | 56,000 QAR | — | dealer | +12.5% | today |
| Qatar | MzadQatar | 56,000 QAR | — | private | +12.5% | 1 day ago |
| Qatar | QIC | 56,000 QAR | — | dealer | +12.5% | today |
| Qatar | MzadQatar | 56,000 QAR | — | dealer | +12.5% | today |
| Qatar | MzadQatar | 57,000 QAR | 70,000 km | dealer | +10.9% | today |
| UAE | Dubizzle | 58,000 AED | 28,963 km | dealer | — | 1 day ago |
| Qatar | CarSemsar | 59,000 QAR | 3,500 km | dealer | +7.8% | today |
| Qatar | QatarSale | 59,900 QAR | — | showroom | +6.4% | 1 day ago |
| Qatar | QIC | 62,000 QAR | 30,000 km | dealer | +3.1% | today |
| Qatar | QIC | 64,000 QAR | — | dealer | 0% | today |
| Qatar | MzadQatar | 64,000 QAR | — | private | 0% | 1 day ago |
| Qatar | QatarSale | 65,000 QAR | — | showroom | -1.6% | 1 day ago |
| Qatar | MzadQatar | 68,000 QAR | 17,000 km | dealer | -6.3% | 1 day ago |
| Saudi Arabia | Syarah | 68,000 SAR | 39,665 km | dealer | — | today |
| Qatar | MzadQatar | 70,000 QAR | 52,000 km | dealer | -9.4% | today |
| Qatar | QatarSale | 72,000 QAR | — | showroom | -12.5% | 1 day ago |
| Qatar | QatarLiving | 72,000 QAR | — | showroom | -12.5% | 2 days ago |
| Qatar | QatarLiving | 72,000 QAR | — | showroom | -12.5% | 2 days ago |
| Qatar | MzadQatar | 73,000 QAR | — | private | -14.1% | today |
| Qatar | QIC | 73,000 QAR | — | dealer | -14.1% | today |
| Qatar | QIC | 73,000 QAR | — | dealer | -14.1% | today |
| Qatar | QIC | 74,000 QAR | 17,000 km | dealer | -15.6% | today |
| Qatar | MzadQatar | 75,000 QAR | 8,000 km | dealer | -17.2% | today |
| Saudi Arabia | Syarah | 78,890 SAR | — | dealer | — | today |
| Saudi Arabia | Syarah | 78,890 SAR | — | dealer | — | today |
| Qatar | QatarLiving | 79,000 QAR | — | showroom | -23.4% | 2 days ago |
| Qatar | QatarLiving | 79,900 QAR | — | showroom | -24.8% | 2 days ago |
| Qatar | MzadQatar | 80,000 QAR | — | dealer | -25% | today |
| Saudi Arabia | Dubizzle | 83,200 SAR | — | private | +10.1% | 3 days ago |
| Saudi Arabia | Dubizzle | 84,000 SAR | — | private | — | 3 days ago |
| Saudi Arabia | Dubizzle | 84,000 SAR | — | private | +9.2% | 3 days ago |
| UAE | Dubizzle | 85,000 AED | — | dealer | — | 1 day ago |
| Saudi Arabia | Dubizzle | 92,550 SAR | — | private | 0% | 1 day ago |
| Saudi Arabia | Dubizzle | 92,550 SAR | — | private | 0% | 4 days ago |
| Saudi Arabia | Dubizzle | 92,550 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 92,550 SAR | — | private | — | today |
| Saudi Arabia | Dubizzle | 92,550 SAR | — | private | 0% | 4 days ago |
| Saudi Arabia | Dubizzle | 94,185 SAR | — | private | — | 3 days ago |
Every figure traces to live listings — expand any row to see them.