Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| UAE | 47 | 289,000 AED | 199,000 AED | 350,000 AED −17.4% Estimate | $78,693 | High confidence |
Data as of 2026-06-18
| Saudi Arabia |
| 2 |
| 227,500 SAR |
| 245,000 SAR |
| — |
| $60,667 |
| Low confidence — thin sample |
| Qatar | 14 | 283,500 QAR | 228,000 QAR | 330,000 QAR −14.1% Estimate | $77,885 | High confidence |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | Dubizzle | 199,000 AED | 53,000 km | dealer | +1.4% | 1 day ago |
| UAE | Dubizzle | 199,000 AED | 77,000 km | dealer | — | 1 day ago |
| UAE | Dubizzle | 199,000 AED | 108,000 km | dealer | -7.1% | 1 day ago |
| UAE | Dubizzle | 201,900 AED | 91,257 km | dealer | -4.9% | 1 day ago |
| Saudi Arabia | Dubizzle | 210,000 SAR | 37,000 km | dealer | — | 1 day ago |
| Qatar | QMotor | 228,000 QAR | 52,000 km | dealer | +17.5% | 1 day ago |
| UAE | OneClickDrive | 229,000 AED | — | dealer | +0.4% | 1 day ago |
| UAE | Dubizzle | 230,000 AED | 42,000 km | private | 0% | 1 day ago |
| UAE | Dubizzle | 230,000 AED | 71,000 km | private | — | 1 day ago |
| UAE | OneClickDrive | 235,000 AED | — | dealer | +18.7% | 1 day ago |
| Qatar | QIC | 239,000 QAR | 60,700 km | dealer | +13.6% | today |
| UAE | Dubizzle | 240,000 AED | 62,000 km | private | -18.9% | 1 day ago |
| Saudi Arabia | Dubizzle | 245,000 SAR | 95,000 km | private | — | 1 day ago |
| UAE | Dubizzle | 250,000 AED | 30,000 km | private | -23.8% | 1 day ago |
| Qatar | CarSemsar | 258,000 QAR | 53,000 km | dealer | +14.9% | today |
| UAE | OneClickDrive | 259,000 AED | — | dealer | +10.7% | 1 day ago |
| Qatar | CarSemsar | 259,900 QAR | 62,000 km | dealer | +11.5% | today |
| UAE | Dubizzle | 264,000 AED | 92,000 km | dealer | — | 1 day ago |
| Qatar | CarSemsar | 264,900 QAR | 62,000 km | dealer | +9.9% | today |
| UAE | Dubizzle | 269,000 AED | 104,000 km | dealer | -2.9% | 1 day ago |
| UAE | Dubizzle | 269,000 AED | 30,000 km | dealer | +6.9% | 1 day ago |
| UAE | Dubizzle | 269,000 AED | 102,000 km | private | — | 1 day ago |
| UAE | Dubizzle | 270,000 AED | 50,000 km | private | +6.9% | 1 day ago |
| UAE | Dubizzle | 275,000 AED | 24,000 km | dealer | — | 1 day ago |
| Qatar | Mawater City | 279,000 QAR | 50,000 km | dealer | -0.9% | today |
| UAE | OneClickDrive | 279,000 AED | — | dealer | -21.3% | 1 day ago |
| UAE | Dubizzle | 281,900 AED | 76,000 km | private | -0.5% | 1 day ago |
| Qatar | CarSemsar | 282,000 QAR | 55,000 km | private | -2% | today |
| UAE | Dubizzle | 283,000 AED | 81,612 km | private | — | 1 day ago |
| Qatar | QMotor | 285,000 QAR | 62,000 km | dealer | +3.4% | 1 day ago |
| UAE | Dubizzle | 285,000 AED | 63,000 km | dealer | +10.7% | 1 day ago |
| UAE | Dubizzle | 285,000 AED | 80,000 km | dealer | -2.6% | 1 day ago |
| Qatar | QMotor | 289,000 QAR | 61,000 km | dealer | -4.5% | 1 day ago |
| UAE | Dubizzle | 289,000 AED | 35,000 km | dealer | +0.3% | 1 day ago |
| UAE | DubiCars | 289,000 AED | 57,000 km | dealer | — | 2 days ago |
| UAE | Dubizzle | 290,000 AED | 64,461 km | private | -0.5% | 1 day ago |
| Qatar | CarSemsar | 290,000 QAR | 57,000 km | private | +3.3% | today |
| UAE | Dubizzle | 298,000 AED | 61,176 km | dealer | -2.8% | 1 day ago |
| UAE | Dubizzle | 299,000 AED | 560 km | dealer | — | 1 day ago |
| UAE | Dubizzle | 299,000 AED | 61,535 km | dealer | -3.1% | 1 day ago |
| UAE | Dubizzle | 299,000 AED | 57,000 km | dealer | -3.1% | 1 day ago |
| UAE | Dubizzle | 300,000 AED | 41,000 km | private | -3.4% | 1 day ago |
| UAE | Dubizzle | 300,000 AED | 94,051 km | dealer | — | 1 day ago |
| Qatar | CarSemsar | 305,000 QAR | 55,000 km | private | -0.8% | today |
| UAE | Dubizzle | 309,000 AED | 40,146 km | dealer | -8.2% | 1 day ago |
| UAE | Dubizzle | 311,900 AED | 40,764 km | dealer | -9.4% | 1 day ago |
| Qatar | CarSemsar | 314,000 QAR | 46,000 km | private | -1.5% | today |
| UAE | OneClickDrive | 319,555 AED | — | dealer | 0% | 1 day ago |
| UAE | Dubizzle | 319,555 AED | 62,525 km | dealer | 0% | 1 day ago |
| UAE | OneClickDrive | 319,555 AED | — | dealer | — | 1 day ago |
| UAE | Dubizzle | 329,000 AED | 42,000 km | dealer | -13.4% | 1 day ago |
| Qatar | CarSemsar | 340,000 QAR | 31,000 km | private | -9.9% | today |
| UAE | OneClickDrive | 345,555 AED | — | dealer | -19.2% | 1 day ago |
| Qatar | YallaMotor | 352,000 QAR | 40,000 km | unknown | -27.3% | 6 days ago |
| UAE | Dubizzle | 358,555 AED | 66,395 km | dealer | — | 1 day ago |
| UAE | OneClickDrive | 365,000 AED | — | dealer | — | 1 day ago |
| UAE | DubiCars | 369,000 AED | 11,000 km | dealer | — | 3 days ago |
| UAE | DubiCars | 369,000 AED | 40,200 km | dealer | — | 2 days ago |
| UAE | Dubizzle | 374,999 AED | 18,000 km | dealer | +3.2% | 1 day ago |
| UAE | Dubizzle | 380,000 AED | 58,059 km | dealer | — | 1 day ago |
| UAE | OneClickDrive | 388,555 AED | — | dealer | 0% | 1 day ago |
| UAE | Dubizzle | 389,000 AED | 17,317 km | dealer | -0.1% | 1 day ago |
| UAE | OneClickDrive | 575,000 AED | — | dealer | — | 1 day ago |
Every figure traces to live listings — expand any row to see them.