Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
Data as of 2026-06-18
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| UAE | 32 | 405,000 AED | 259,000 AED | 520,000 AED −22.1% Estimate | $110,279 | High confidence |
| Qatar | 3 | 395,000 QAR | 395,000 QAR | 500,000 QAR −21% Estimate | $108,516 | Medium confidence |
Converted at the official USD peg (an assumption, not a live market rate).
The price gap above is fact. These costs are NOT in our data — they are your editable assumptions. The net below is an estimate, never a quoted figure.
Estimate only. Duty/shipping/registration vary by corridor, spec and eligibility — confirm before acting. Export eligibility and spec (GCC vs. import) are not verified.
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | DubiCars | 259,000 AED | 43,020 km | dealer | +36% | 2 days ago |
| UAE | Dubizzle | 319,000 AED | 84,345 km | private | +16.9% | 1 day ago |
| UAE | Dubizzle | 360,000 AED | 94,000 km | private | +4.6% | 1 day ago |
| UAE | DubiCars | 374,999 AED | 108,000 km | dealer | -2.3% | 4 days ago |
| UAE | OneClickDrive | 374,999 AED | — | dealer | +7.4% | 1 day ago |
| UAE | Dubizzle | 374,999 AED | 108,000 km | dealer | -2.3% | 1 day ago |
| UAE | Dubizzle | 379,000 AED | 85,000 km | dealer | +1.9% | 1 day ago |
| UAE | DubiCars | 379,750 AED | 83,000 km | dealer | +2.2% | 4 days ago |
| UAE | Dubizzle | 379,750 AED | 83,000 km | dealer | +2.2% | 1 day ago |
| UAE | Dubizzle | 385,000 AED | 72,000 km | dealer | +3.4% | 1 day ago |
| Qatar | Mawater City | 389,000 QAR | 111,000 km | dealer | -2.6% | today |
| UAE | Dubizzle | 389,000 AED | 81,800 km | dealer | +0.3% | 1 day ago |
| UAE | Dubizzle | 389,999 AED | 74,000 km | private | +1.7% | 1 day ago |
| Qatar | CarSemsar | 395,000 QAR | 95,000 km | private | -0.7% | today |
| UAE | Dubizzle | 399,000 AED | 59,000 km | dealer | +1.5% | 1 day ago |
| UAE | Dubizzle | 399,000 AED | 67,233 km | dealer | +1.1% | 1 day ago |
| UAE | Dubizzle | 399,999 AED | 84,000 km | dealer | -3% | 1 day ago |
| UAE | Dubizzle | 405,000 AED | 55,000 km | private | 0% | 1 day ago |
| UAE | DubiCars | 405,000 AED | 67,233 km | dealer | -0.4% | 2 days ago |
| UAE | Dubizzle | 408,100 AED | 61,668 km | dealer | -0.8% | 1 day ago |
| Qatar | QatarSale | 415,000 QAR | 62,000 km | showroom | 0% | today |
| UAE | Dubizzle | 449,000 AED | 69,000 km | dealer | -11.7% | 1 day ago |
| UAE | Dubizzle | 449,999 AED | 44,822 km | dealer | -11.1% | 1 day ago |
| UAE | DubiCars | 449,999 AED | 44,822 km | dealer | -11.1% | 4 days ago |
| UAE | Dubizzle | 459,000 AED | 53,800 km | dealer | -13.3% | 1 day ago |
| UAE | Dubizzle | 459,000 AED | 39,000 km | dealer | -13.3% | 1 day ago |
| UAE | DubiCars | 459,000 AED | 53,800 km | dealer | -13.3% | 2 days ago |
| UAE | Dubizzle | 469,000 AED | 35,600 km | dealer | -15.8% | 1 day ago |
| UAE | OneClickDrive | 469,000 AED | — | dealer | -15.8% | 1 day ago |
| UAE | Dubizzle | 469,000 AED | 43,318 km | dealer | -15.8% | 1 day ago |
| UAE | OneClickDrive | 478,555 AED | — | dealer | -18.2% | 1 day ago |
| UAE | DubiCars | 479,000 AED | 69,000 km | dealer | -19.1% | 5 days ago |
| UAE | DubiCars | 515,000 AED | 35,000 km | dealer | -27.2% | 4 days ago |
| UAE | Dubizzle | 515,000 AED | 35,000 km | dealer | -27.2% | 1 day ago |
| UAE | OneClickDrive | 749,000 AED | — | dealer | -84.9% | 1 day ago |
Every figure traces to live listings — expand any row to see them.