Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
Insufficient supply for a confident figure.
Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| Qatar | 27 | 379,000 QAR | 349,000 QAR |
Data as of 2026-06-18
420,000 QAR −9.8% Estimate |
| $104,121 |
| High confidence |
| Saudi Arabia | 2 | 312,500 SAR | 360,000 SAR | — | $83,333 | Low confidence — thin sample |
| UAE | 6 | 417,500 AED | 369,000 AED | — | $113,683 | Medium confidence |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| Saudi Arabia | Dubizzle | 265,000 SAR | 140,000 km | private | — | 3 days ago |
| Qatar | QMotor | 349,000 QAR | 81,000 km | dealer | +4.4% | 1 day ago |
| Qatar | QatarSale | 349,000 QAR | 58,000 km | showroom | +4.4% | 1 day ago |
| Qatar | MzadQatar | 349,000 QAR | 58,000 km | dealer | +4.4% | today |
| Qatar | QMotor | 355,000 QAR | 68,000 km | dealer | +2.7% | 1 day ago |
| Qatar | MzadQatar | 355,000 QAR | 109,000 km | dealer | -2.3% | today |
| Qatar | CarSemsar | 355,000 QAR | 68,000 km | private | +2.7% | today |
| UAE | DubiCars | 359,000 AED | 138,000 km | dealer | — | 2 days ago |
| Saudi Arabia | Dubizzle | 360,000 SAR | 154,000 km | private | — | 3 days ago |
| Qatar | MzadQatar | 360,000 QAR | 108,000 km | dealer | -3.5% | today |
| Qatar | QMotor | 364,000 QAR | 90,000 km | dealer | +4.3% | 1 day ago |
| Qatar | QatarLiving | 365,000 QAR | 58,000 km | showroom | 0% | 1 day ago |
| Qatar | CarSemsar | 365,000 QAR | 91,000 km | private | -1.7% | today |
| Qatar | MzadQatar | 365,000 QAR | 91,000 km | dealer | -1.7% | 1 day ago |
| Qatar | CarSemsar | 368,000 QAR | 43,000 km | private | -0.8% | today |
| UAE | OneClickDrive | 369,000 AED | — | dealer | — | 1 day ago |
| Qatar | CarSemsar | 375,000 QAR | 66,000 km | private | -2.7% | today |
| UAE | DubiCars | 375,000 AED | 84,000 km | dealer | — | 2 days ago |
| Qatar | CarSemsar | 379,000 QAR | 90,000 km | private | -5.4% | today |
| Qatar | QIC | 380,000 QAR | 82,200 km | dealer | -4.2% | today |
| Qatar | QMotor | 380,000 QAR | 96,000 km | dealer | -1% | 1 day ago |
| Qatar | QatarLiving | 385,000 QAR | 82,200 km | showroom | -5.6% | 1 day ago |
| Qatar | CarSemsar | 389,000 QAR | 60,000 km | private | +2.5% | today |
| Qatar | CarSemsar | 395,000 QAR | 86,000 km | private | -2.6% | today |
| Qatar | QMotor | 395,000 QAR | 42,000 km | dealer | -8.2% | 1 day ago |
| Qatar | CarSemsar | 399,000 QAR | 58,000 km | private | 0% | today |
| Qatar | CarSemsar | 409,000 QAR | 69,000 km | private | -2.5% | today |
| Qatar | CarSemsar | 413,000 QAR | 50,000 km | private | -3.5% | today |
| Qatar | CarSemsar | 420,000 QAR | 62,970 km | private | -5.3% | today |
| Qatar | CarSemsar | 425,000 QAR | 60,000 km | private | -6.5% | today |
| Qatar | QMotor | 430,000 QAR | 65,000 km | dealer | -7.8% | 1 day ago |
| UAE | DubiCars | 460,000 AED | 13,400 km | dealer | — | 4 days ago |
| UAE | Dubizzle | 460,000 AED | 13,400 km | dealer | — | 1 day ago |
| UAE | OneClickDrive | 475,000 AED | — | dealer | — | 1 day ago |
| Qatar | QatarSale | 605,000 QAR | 15,000 km | showroom | -65.8% | 2 days ago |
Every figure traces to live listings — expand any row to see them.