Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| Saudi Arabia | 37 | 46,000 SAR | 34,500 SAR | 50,000 SAR −8% Estimate | $12,267 | High confidence |
| UAE | 18 | 44,600 AED | 36,500 AED |
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| Saudi Arabia | Dubizzle | 34,500 SAR | — | private | +25% | 1 day ago |
| UAE | OneClickDrive | 36,500 AED |
Data as of 2026-06-18
100,000 AED −55.4% dealer price |
| $12,144 |
| High confidence |
| Qatar | 2 | 41,998 QAR | 41,995 QAR | 48,000 QAR −12.5% Estimate | $11,538 | Low confidence — thin sample |
Converted at the official USD peg (an assumption, not a live market rate).
| — |
| dealer |
| +15.1% |
| 1 day ago |
| Saudi Arabia | Dubizzle | 38,500 SAR | — | private | +16.3% | 3 days ago |
| Saudi Arabia | Dubizzle | 38,500 SAR | — | private | +16.3% | 3 days ago |
| Saudi Arabia | Dubizzle | 39,000 SAR | — | private | +15.2% | 3 days ago |
| Saudi Arabia | Dubizzle | 39,000 SAR | — | private | +15.2% | 3 days ago |
| Saudi Arabia | Dubizzle | 39,675 SAR | — | private | +13.8% | 3 days ago |
| Saudi Arabia | Dubizzle | 39,675 SAR | — | private | +13.8% | 3 days ago |
| UAE | Kavak | 41,099 AED | 15 km | dealer | +5.9% | 2 days ago |
| Qatar | QIC | 41,995 QAR | 20 km | dealer | 0% | today |
| Qatar | QatarSale | 42,000 QAR | — | showroom | 0% | 1 day ago |
| UAE | Dubizzle | 43,000 AED | 10 km | dealer | 0% | 1 day ago |
| UAE | Kavak | 43,399 AED | 22 km | dealer | -4.1% | 2 days ago |
| UAE | Kavak | 43,399 AED | 18 km | dealer | -0.5% | 2 days ago |
| Saudi Arabia | Dubizzle | 43,585 SAR | — | private | +5.3% | 3 days ago |
| UAE | Kavak | 43,699 AED | 18 km | dealer | -1.2% | 2 days ago |
| UAE | Kavak | 43,699 AED | 17 km | dealer | -0.3% | 2 days ago |
| UAE | Dubizzle | 43,999 AED | — | dealer | +14.6% | 1 day ago |
| UAE | Dubizzle | 44,500 AED | — | dealer | — | 1 day ago |
| UAE | Kavak | 44,699 AED | 21 km | dealer | -6.2% | 2 days ago |
| Saudi Arabia | Dubizzle | 44,850 SAR | — | private | +2.5% | 1 day ago |
| Saudi Arabia | Dubizzle | 44,850 SAR | — | private | +2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 44,850 SAR | — | private | +2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 44,850 SAR | — | private | +2.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 45,000 SAR | — | private | +2.2% | 3 days ago |
| Saudi Arabia | Syarah | 45,126 SAR | — | dealer | +1.9% | 1 day ago |
| Saudi Arabia | Syarah | 45,126 SAR | — | dealer | +1.9% | 1 day ago |
| Saudi Arabia | Syarah | 45,126 SAR | — | dealer | +1.9% | 1 day ago |
| UAE | Kavak | 45,699 AED | 19 km | dealer | -6.7% | 2 days ago |
| UAE | Dubizzle | 46,000 AED | — | dealer | -7% | 1 day ago |
| Saudi Arabia | Dubizzle | 46,000 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 46,000 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 46,000 SAR | — | private | 0% | 3 days ago |
| Saudi Arabia | Dubizzle | 47,000 SAR | — | private | -2.2% | 3 days ago |
| UAE | Dubizzle | 47,999 AED | — | dealer | +6.8% | 1 day ago |
| Saudi Arabia | Dubizzle | 49,000 SAR | — | private | -6.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 49,000 SAR | — | private | -6.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 50,025 SAR | — | private | -8.8% | 3 days ago |
| Saudi Arabia | Dubizzle | 50,500 SAR | — | private | -9.8% | 3 days ago |
| Saudi Arabia | Dubizzle | 50,500 SAR | — | private | -9.8% | 3 days ago |
| Saudi Arabia | Dubizzle | 50,500 SAR | — | private | -9.8% | 3 days ago |
| Saudi Arabia | Dubizzle | 51,000 SAR | — | private | -10.9% | 3 days ago |
| Saudi Arabia | Dubizzle | 51,000 SAR | — | private | -10.9% | 3 days ago |
| Saudi Arabia | Dubizzle | 51,000 SAR | — | private | -10.9% | 3 days ago |
| Saudi Arabia | Dubizzle | 51,300 SAR | — | private | -11.5% | 3 days ago |
| UAE | OneClickDrive | 51,500 AED | — | dealer | 0% | 1 day ago |
| UAE | OneClickDrive | 51,500 AED | — | dealer | 0% | 1 day ago |
| UAE | OneClickDrive | 51,500 AED | — | dealer | 0% | 1 day ago |
| UAE | Kavak | 51,799 AED | 10 km | dealer | -18.5% | 2 days ago |
| Saudi Arabia | Dubizzle | 52,000 SAR | — | private | -13% | 3 days ago |
| Saudi Arabia | Dubizzle | 54,000 SAR | — | private | -17.4% | 3 days ago |
| Saudi Arabia | Dubizzle | 54,000 SAR | — | private | -17.4% | 3 days ago |
| Saudi Arabia | Dubizzle | 55,000 SAR | — | private | -19.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 55,000 SAR | — | private | -19.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 55,000 SAR | — | private | -19.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 55,000 SAR | — | private | -19.6% | 3 days ago |
| UAE | Kavak | 55,700 AED | 10 km | dealer | -27.5% | 2 days ago |
Every figure traces to live listings — expand any row to see them.