Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| UAE | 25 | 63,899 AED | 41,000 AED | — | $17,399 | High confidence |
| Qatar | 9 |
Data as of 2026-06-18
| 59,000 QAR |
| 52,000 QAR |
| — |
| $16,209 |
| High confidence |
| Saudi Arabia | 6 | 74,000 SAR | 68,000 SAR | — | $19,733 | Medium confidence |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | Dubizzle | 41,000 AED | 274,000 km | dealer | +28.2% | 1 day ago |
| Qatar | QatarSale | 52,000 QAR | 216,000 km | showroom | +11.9% | today |
| UAE | Dubizzle | 52,000 AED | 182,000 km | dealer | +18.6% | 1 day ago |
| UAE | Dubizzle | 53,000 AED | 208,000 km | dealer | +15% | 1 day ago |
| UAE | Dubizzle | 55,000 AED | 189,000 km | dealer | +13.3% | 1 day ago |
| Qatar | QatarSale | 55,000 QAR | 213,000 km | unknown | +6.8% | today |
| Qatar | QMotor | 55,000 QAR | 235,000 km | dealer | +6.3% | 1 day ago |
| Qatar | QMotor | 55,000 QAR | 235,000 km | dealer | +6.3% | 1 day ago |
| UAE | Dubizzle | 56,999 AED | 214,376 km | dealer | +8.1% | 1 day ago |
| UAE | OneClickDrive | 57,000 AED | — | dealer | +10.8% | 1 day ago |
| UAE | Dubizzle | 57,000 AED | 180,421 km | dealer | +10.8% | 1 day ago |
| UAE | CarSwitch | 58,000 AED | 212,800 km | private | +6.7% | 3 days ago |
| Qatar | CarSemsar | 59,000 QAR | 270,000 km | dealer | -2.8% | today |
| UAE | Dubizzle | 61,495 AED | 135,573 km | dealer | +3.8% | 1 day ago |
| UAE | CarSwitch | 62,000 AED | 178,500 km | private | +3% | 3 days ago |
| UAE | Dubizzle | 62,000 AED | 178,000 km | private | +3% | 1 day ago |
| Qatar | QatarSale | 62,000 QAR | 188,000 km | showroom | -5.1% | today |
| Qatar | QMotor | 62,000 QAR | 188,000 km | dealer | -5.1% | 1 day ago |
| UAE | Dubizzle | 62,500 AED | 213,000 km | private | -0.4% | 1 day ago |
| UAE | Dubizzle | 63,899 AED | 143,016 km | dealer | 0% | 1 day ago |
| Saudi Arabia | Dubizzle | 65,000 SAR | 391,000 km | private | +9.1% | 1 day ago |
| UAE | CarSwitch | 67,000 AED | 201,500 km | private | -6.5% | 3 days ago |
| Saudi Arabia | Dubizzle | 68,000 SAR | 339,000 km | private | +7.4% | 3 days ago |
| Saudi Arabia | Dubizzle | 68,000 SAR | 398,000 km | private | +4.7% | 3 days ago |
| Qatar | QatarSale | 68,000 QAR | 208,000 km | showroom | -15.3% | today |
| UAE | Dubizzle | 69,000 AED | 199,000 km | private | -9.4% | 1 day ago |
| UAE | Dubizzle | 69,000 AED | 184,441 km | dealer | -8.2% | 1 day ago |
| UAE | OneClickDrive | 69,000 AED | — | dealer | -8% | 1 day ago |
| UAE | OneClickDrive | 70,000 AED | — | dealer | -9.5% | 1 day ago |
| Qatar | QMotor | 72,000 QAR | 178,000 km | dealer | -22% | 1 day ago |
| UAE | Dubizzle | 75,000 AED | 218,000 km | private | -20.4% | 1 day ago |
| UAE | DubiCars | 75,000 AED | 205,000 km | dealer | -19.3% | 4 days ago |
| UAE | Dubizzle | 79,000 AED | 126,000 km | private | -23.6% | 1 day ago |
| Saudi Arabia | Dubizzle | 80,000 SAR | 291,000 km | private | -8.1% | 3 days ago |
| Saudi Arabia | Dubizzle | 83,000 SAR | 325,000 km | private | -12.3% | 3 days ago |
| UAE | Dubizzle | 85,000 AED | 150,000 km | private | -33% | 1 day ago |
| UAE | Dubizzle | 85,000 AED | 59,000 km | private | -33% | 1 day ago |
| UAE | OneClickDrive | 86,000 AED | — | dealer | -34.6% | 1 day ago |
| Saudi Arabia | Dubizzle | 95,000 SAR | 199,000 km | private | -28.4% | 3 days ago |
| UAE | Dubizzle | 95,000 AED | 137,000 km | private | -48.7% | 1 day ago |
Every figure traces to live listings — expand any row to see them.