Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| UAE | 7 | 152,000 AED | 185,000 AED | 185,000 AED −17.8% dealer price | $41,389 | Medium confidence |
| Saudi Arabia | 12 | 182,563 SAR | 154,500 SAR |
The price gap above is fact. These costs are NOT in our data — they are your editable assumptions. The net below is an estimate, never a quoted figure.
Estimate only. Duty/shipping/registration vary by corridor, spec and eligibility — confirm before acting. Export eligibility and spec (GCC vs. import) are not verified.
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
Data as of 2026-06-18
195,000 SAR −6.4% Estimate |
| $48,683 |
| High confidence |
| Qatar | 131 | 170,000 QAR | 130,000 QAR | 185,000 QAR −8.1% Estimate | $46,703 | High confidence |
Converted at the official USD peg (an assumption, not a live market rate).
| 48,000 km |
| dealer |
| +24.4% |
| today |
| Qatar | QMotor | 143,000 QAR | 42,000 km | dealer | +16.9% | 1 day ago |
| Qatar | Mawater City | 144,000 QAR | 30,000 km | dealer | +16.3% | today |
| Qatar | QatarSale | 144,000 QAR | 30,000 km | showroom | +16.3% | 1 day ago |
| Qatar | QIC | 147,000 QAR | — | dealer | +14.5% | today |
| Qatar | QIC | 147,000 QAR | — | dealer | +14.5% | today |
| UAE | Dubizzle | 148,000 AED | — | dealer | +1.3% | 1 day ago |
| Qatar | QIC | 149,000 QAR | — | dealer | +13.4% | today |
| Qatar | QIC | 149,000 QAR | 8,000 km | dealer | +13.4% | today |
| UAE | Dubizzle | 150,000 AED | — | dealer | 0% | 1 day ago |
| UAE | Dubizzle | 152,000 AED | — | dealer | -1.3% | 1 day ago |
| Qatar | QMotor | 152,000 QAR | — | dealer | +11.6% | 1 day ago |
| Qatar | QMotor | 154,000 QAR | 18,000 km | dealer | +10.5% | 1 day ago |
| Saudi Arabia | Dubizzle | 154,500 SAR | — | private | — | 3 days ago |
| Saudi Arabia | Dubizzle | 154,500 SAR | — | private | — | 3 days ago |
| Qatar | CarSemsar | 155,000 QAR | 14,800 km | private | +9.9% | today |
| Qatar | QatarSale | 155,000 QAR | — | showroom | +9.9% | 1 day ago |
| Qatar | QIC | 156,000 QAR | 8,000 km | dealer | +9.3% | today |
| Qatar | QatarSale | 157,000 QAR | 27,000 km | showroom | +8.7% | 1 day ago |
| Qatar | MzadQatar | 157,000 QAR | 12,000 km | private | +8.7% | 1 day ago |
| Qatar | QIC | 158,000 QAR | — | dealer | +8.1% | today |
| Qatar | QatarSale | 158,000 QAR | — | showroom | +8.1% | 1 day ago |
| Qatar | QatarSale | 158,000 QAR | — | showroom | +8.1% | 1 day ago |
| Qatar | QIC | 159,000 QAR | — | dealer | +7.6% | today |
| Qatar | MzadQatar | 159,000 QAR | 20,000 km | private | +7.6% | today |
| Qatar | QatarSale | 159,000 QAR | — | showroom | +7.6% | 1 day ago |
| Qatar | QIC | 159,000 QAR | — | dealer | +7.6% | today |
| Qatar | QatarSale | 159,000 QAR | — | showroom | +7.6% | 1 day ago |
| Qatar | Mawater City | 159,000 QAR | 35,000 km | dealer | +7.6% | today |
| Qatar | QatarSale | 160,000 QAR | — | showroom | +7% | 1 day ago |
| Qatar | QatarSale | 160,000 QAR | 3,000 km | unknown | +7% | 1 day ago |
| Qatar | QatarSale | 160,000 QAR | — | showroom | +7% | 1 day ago |
| Qatar | QIC | 160,000 QAR | — | dealer | +7% | today |
| Qatar | MzadQatar | 160,000 QAR | — | dealer | +7% | 1 day ago |
| Qatar | QIC | 160,000 QAR | — | dealer | +7% | today |
| Qatar | QIC | 162,000 QAR | — | dealer | +5.8% | today |
| Qatar | QatarSale | 163,000 QAR | — | showroom | +5.2% | 1 day ago |
| Qatar | QatarLiving | 164,000 QAR | 3,000 km | showroom | +4.7% | 2 days ago |
| Qatar | QatarLiving | 164,000 QAR | 22,000 km | showroom | +4.7% | 1 day ago |
| Qatar | MzadQatar | 164,000 QAR | 22,000 km | private | +4.7% | 1 day ago |
| Qatar | CarSemsar | 164,000 QAR | 17,000 km | dealer | +4.7% | today |
| Qatar | QIC | 165,000 QAR | 13,000 km | dealer | +4.1% | today |
| Qatar | QatarSale | 165,000 QAR | — | showroom | +4.1% | 1 day ago |
| Qatar | QatarLiving | 165,000 QAR | 25,000 km | showroom | +4.1% | 2 days ago |
| Qatar | QIC | 165,000 QAR | — | dealer | +4.1% | today |
| Qatar | QIC | 165,000 QAR | — | dealer | +4.1% | today |
| Qatar | QMotor | 168,000 QAR | 2,000 km | dealer | +2.3% | 1 day ago |
| Qatar | QatarSale | 168,000 QAR | — | showroom | +2.3% | 1 day ago |
| Qatar | QIC | 168,000 QAR | — | dealer | +2.3% | today |
| Qatar | QIC | 169,000 QAR | — | dealer | +1.7% | today |
| Qatar | CarSemsar | 169,000 QAR | 200 km | dealer | +1.7% | today |
| Qatar | CarSemsar | 169,000 QAR | — | unknown | +1.7% | 8 days ago |
| Qatar | CarSemsar | 169,000 QAR | 9,000 km | dealer | +1.7% | 6 days ago |
| Qatar | CarSemsar | 169,000 QAR | 20,000 km | dealer | +1.7% | today |
| Qatar | QIC | 169,000 QAR | — | dealer | +1.7% | today |
| Qatar | QatarSale | 169,000 QAR | — | showroom | +1.7% | 1 day ago |
| Qatar | QIC | 169,000 QAR | — | dealer | +1.7% | today |
| Qatar | QIC | 169,000 QAR | — | dealer | +1.7% | today |
| Qatar | QIC | 169,000 QAR | — | dealer | +1.7% | today |
| Qatar | QIC | 169,000 QAR | — | dealer | +1.7% | today |
| Qatar | QatarLiving | 169,000 QAR | — | showroom | +1.7% | 1 day ago |
| Qatar | QatarSale | 169,000 QAR | 200 km | showroom | +1.7% | 1 day ago |
| Qatar | QIC | 170,000 QAR | — | dealer | +1.2% | today |
| Qatar | QIC | 170,000 QAR | — | dealer | +1.2% | today |
| Qatar | QIC | 170,000 QAR | — | dealer | +1.2% | today |
| UAE | Dubizzle | 170,000 AED | — | dealer | -13.3% | 1 day ago |
| Qatar | QIC | 170,000 QAR | — | dealer | +1.2% | today |
| Qatar | QatarSale | 170,000 QAR | — | showroom | +1.2% | 1 day ago |
| Qatar | QIC | 170,000 QAR | — | dealer | +1.2% | today |
| Qatar | QatarSale | 170,000 QAR | — | showroom | +1.2% | 1 day ago |
| Qatar | Mawater City | 170,000 QAR | 2,500 km | dealer | +1.2% | today |
| Qatar | QatarSale | 170,000 QAR | — | showroom | +1.2% | 1 day ago |
| Qatar | QatarSale | 171,000 QAR | — | showroom | +0.6% | 1 day ago |
| Qatar | QIC | 172,000 QAR | — | dealer | 0% | today |
| Qatar | QIC | 173,000 QAR | — | dealer | -0.6% | today |
| Qatar | QatarSale | 173,000 QAR | 7,000 km | unknown | -0.6% | 1 day ago |
| Qatar | QatarSale | 174,000 QAR | — | showroom | -1.2% | 1 day ago |
| Qatar | QatarSale | 174,000 QAR | — | showroom | -1.2% | 1 day ago |
| Qatar | QatarSale | 174,000 QAR | — | showroom | -1.2% | 1 day ago |
| Qatar | QIC | 174,000 QAR | — | dealer | -1.2% | today |
| Qatar | QatarSale | 174,000 QAR | — | showroom | -1.2% | 1 day ago |
| Qatar | QIC | 174,000 QAR | — | dealer | -1.2% | today |
| Qatar | QIC | 174,000 QAR | — | dealer | -1.2% | today |
| Qatar | QatarSale | 174,000 QAR | — | showroom | -1.2% | 1 day ago |
| Qatar | QIC | 174,000 QAR | — | dealer | -1.2% | today |
| Qatar | QatarSale | 174,000 QAR | — | showroom | -1.2% | 1 day ago |
| Qatar | QatarSale | 174,000 QAR | — | showroom | -1.2% | 1 day ago |
| Qatar | QIC | 174,000 QAR | — | dealer | -1.2% | today |
| Qatar | QIC | 174,000 QAR | — | dealer | -1.2% | today |
| Qatar | CarSemsar | 174,000 QAR | — | dealer | -1.2% | today |
| Qatar | QIC | 174,000 QAR | — | dealer | -1.2% | today |
| Qatar | QIC | 174,000 QAR | — | dealer | -1.2% | today |
| Qatar | QatarSale | 174,000 QAR | — | showroom | -1.2% | 1 day ago |
| Qatar | QIC | 174,999 QAR | — | dealer | -1.7% | today |
| Qatar | QatarSale | 175,000 QAR | — | showroom | -1.7% | 1 day ago |
| Qatar | QMotor | 175,000 QAR | 550 km | dealer | -1.7% | 1 day ago |
| Qatar | QMotor | 175,000 QAR | — | dealer | -1.7% | 1 day ago |
| Qatar | QatarSale | 175,000 QAR | — | showroom | -1.7% | 1 day ago |
| Qatar | QatarSale | 175,000 QAR | — | showroom | -1.7% | 1 day ago |
| Qatar | QMotor | 175,000 QAR | — | dealer | -1.7% | 1 day ago |
| Qatar | QIC | 175,000 QAR | — | dealer | -1.7% | today |
| Qatar | QIC | 175,000 QAR | — | dealer | -1.7% | today |
| Qatar | QMotor | 175,000 QAR | — | dealer | -1.7% | 1 day ago |
| Qatar | QatarSale | 175,000 QAR | — | showroom | -1.7% | 1 day ago |
| Qatar | QIC | 175,000 QAR | 14 km | dealer | -1.7% | today |
| Qatar | QMotor | 175,000 QAR | 2,000 km | dealer | -1.7% | 1 day ago |
| Qatar | QMotor | 175,000 QAR | — | dealer | -1.7% | 1 day ago |
| Qatar | QatarSale | 176,000 QAR | — | showroom | -2.3% | 1 day ago |
| Qatar | QatarSale | 179,000 QAR | — | showroom | -4.1% | 1 day ago |
| Qatar | QatarSale | 179,000 QAR | — | showroom | -4.1% | 1 day ago |
| Qatar | QMotor | 179,000 QAR | — | dealer | -4.1% | 1 day ago |
| Qatar | QatarSale | 179,000 QAR | — | showroom | -4.1% | 1 day ago |
| Qatar | QatarSale | 179,000 QAR | — | showroom | -4.1% | 1 day ago |
| Qatar | QIC | 179,000 QAR | — | dealer | -4.1% | today |
| Qatar | QIC | 179,000 QAR | — | dealer | -4.1% | today |
| Qatar | CarSemsar | 179,000 QAR | — | dealer | -4.1% | 6 days ago |
| Qatar | MzadQatar | 179,000 QAR | — | private | -4.1% | 1 day ago |
| Qatar | QatarSale | 179,000 QAR | — | showroom | -4.1% | 1 day ago |
| Qatar | QatarSale | 180,000 QAR | — | showroom | -4.7% | 1 day ago |
Every figure traces to live listings — expand any row to see them.