Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| Qatar | 72 | 166,000 QAR | 110,000 QAR | 189,000 QAR −12.2% Estimate | $45,604 | High confidence |
| UAE | 7 | 155,000 AED | 153,000 AED | — | $42,206 | Medium confidence |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
Data as of 2026-06-18
| — |
| dealer |
| +29.6% |
| 1 day ago |
| Qatar | CarSemsar | 130,000 QAR | 25,000 km | private | +21.7% | 6 days ago |
| Qatar | QatarSale | 130,000 QAR | 48,000 km | showroom | +21.7% | today |
| Qatar | QatarSale | 135,000 QAR | 35,000 km | showroom | +18.7% | today |
| Qatar | QIC | 135,000 QAR | 43,000 km | dealer | +18.7% | today |
| Qatar | MzadQatar | 139,000 QAR | 70,000 km | dealer | +16.3% | today |
| Qatar | QatarSale | 139,000 QAR | 29,000 km | showroom | +16.3% | today |
| Qatar | QMotor | 139,000 QAR | 12,000 km | dealer | +16.3% | 1 day ago |
| Qatar | QIC | 139,000 QAR | 34,000 km | dealer | +16.3% | today |
| UAE | Dubizzle | 139,750 AED | 44,000 km | dealer | — | 1 day ago |
| Qatar | QMotor | 142,000 QAR | 14,000 km | dealer | +14.5% | 1 day ago |
| Qatar | CarSemsar | 144,000 QAR | 9,000 km | dealer | +13.3% | 6 days ago |
| Qatar | CarSemsar | 145,000 QAR | 9,000 km | dealer | +12.7% | today |
| Qatar | QIC | 152,000 QAR | 23,000 km | dealer | +8.4% | today |
| Qatar | QatarSale | 152,000 QAR | 23,000 km | showroom | +8.4% | today |
| UAE | Dubizzle | 153,000 AED | 10,000 km | dealer | — | 1 day ago |
| Qatar | QIC | 155,000 QAR | — | dealer | +6.6% | today |
| Qatar | QatarSale | 155,000 QAR | — | showroom | +6.6% | today |
| Qatar | CarSemsar | 155,000 QAR | 28,000 km | private | +6.6% | 6 days ago |
| Qatar | QIC | 155,000 QAR | — | dealer | +6.6% | today |
| Qatar | QIC | 155,000 QAR | — | dealer | +6.6% | today |
| UAE | Dubizzle | 155,000 AED | 75,000 km | private | — | 1 day ago |
| Qatar | QIC | 155,000 QAR | — | dealer | +6.6% | today |
| Qatar | QatarSale | 155,000 QAR | — | showroom | +6.6% | today |
| Qatar | QIC | 157,000 QAR | — | dealer | +5.4% | today |
| Qatar | QIC | 157,000 QAR | 18,000 km | dealer | +5.4% | today |
| Qatar | QMotor | 159,000 QAR | 5,000 km | dealer | +4.2% | 1 day ago |
| Qatar | QatarSale | 159,000 QAR | — | showroom | +4.2% | today |
| Qatar | QatarSale | 159,000 QAR | — | showroom | +4.2% | today |
| Qatar | MzadQatar | 160,000 QAR | 9,500 km | dealer | +3.6% | today |
| Qatar | QatarSale | 160,000 QAR | — | showroom | +3.6% | today |
| Qatar | QIC | 160,000 QAR | 8,500 km | dealer | +3.6% | today |
| Qatar | QMotor | 160,000 QAR | 8,500 km | dealer | +3.6% | 1 day ago |
| Qatar | QIC | 162,000 QAR | — | dealer | +2.4% | today |
| Qatar | QIC | 165,000 QAR | — | dealer | +0.6% | today |
| Qatar | QMotor | 165,000 QAR | 3,000 km | dealer | +0.6% | 1 day ago |
| Qatar | QMotor | 165,000 QAR | 18,000 km | dealer | +0.6% | 1 day ago |
| Qatar | QatarSale | 166,000 QAR | — | showroom | 0% | today |
| Qatar | QMotor | 166,000 QAR | — | dealer | 0% | 1 day ago |
| Qatar | QIC | 166,000 QAR | — | dealer | 0% | today |
| Qatar | QIC | 166,000 QAR | — | dealer | 0% | today |
| Qatar | QIC | 166,000 QAR | — | dealer | 0% | today |
| Qatar | QatarSale | 169,000 QAR | — | showroom | -1.8% | today |
| UAE | Dubizzle | 169,000 AED | 18,266 km | dealer | +1.7% | 1 day ago |
| Qatar | QIC | 169,000 QAR | — | dealer | -1.8% | today |
| Qatar | QatarSale | 169,000 QAR | 4,900 km | showroom | -1.8% | today |
| Qatar | QMotor | 170,000 QAR | 5,000 km | dealer | -2.4% | 1 day ago |
| Qatar | QIC | 170,000 QAR | — | dealer | -2.4% | today |
| Qatar | QIC | 174,000 QAR | — | dealer | -4.8% | today |
| Qatar | QatarSale | 174,000 QAR | — | showroom | -4.8% | today |
| Qatar | QIC | 174,000 QAR | — | dealer | -4.8% | today |
| UAE | YallaMotor | 175,000 AED | 45,000 km | unknown | -14.2% | 4 days ago |
| Qatar | QatarSale | 177,000 QAR | — | showroom | -6.6% | today |
| Qatar | QIC | 178,000 QAR | — | dealer | -7.2% | today |
| Qatar | QIC | 179,000 QAR | — | dealer | -7.8% | today |
| Qatar | QatarSale | 180,000 QAR | — | showroom | -8.4% | today |
| UAE | YallaMotor | 180,000 AED | 10,500 km | unknown | -4.7% | 4 days ago |
| Qatar | QIC | 180,000 QAR | — | dealer | -8.4% | today |
| Qatar | QIC | 180,000 QAR | — | dealer | -8.4% | today |
| Qatar | QIC | 182,000 QAR | — | dealer | -9.6% | today |
| Qatar | QIC | 183,000 QAR | — | dealer | -10.2% | today |
| Qatar | QMotor | 185,000 QAR | — | dealer | -11.4% | 1 day ago |
| Qatar | QatarSale | 186,000 QAR | — | showroom | -12% | today |
| Qatar | QIC | 186,000 QAR | — | dealer | -12% | today |
| Qatar | QatarSale | 186,000 QAR | — | showroom | -12% | today |
| Qatar | QatarSale | 186,000 QAR | — | showroom | -12% | today |
| Qatar | QatarSale | 189,000 QAR | — | showroom | -13.9% | today |
| Qatar | QIC | 189,000 QAR | — | dealer | -13.9% | today |
| Qatar | QatarSale | 189,000 QAR | — | showroom | -13.9% | today |
| Qatar | QatarSale | 189,000 QAR | — | showroom | -13.9% | today |
| Qatar | QatarSale | 189,000 QAR | — | showroom | -13.9% | today |
| Qatar | QatarSale | 189,000 QAR | — | showroom | -13.9% | today |
| Qatar | QatarSale | 189,000 QAR | — | showroom | -13.9% | today |
| Qatar | QatarSale | 192,000 QAR | — | showroom | -15.7% | today |
| Qatar | QIC | 192,000 QAR | — | dealer | -15.7% | today |
| Qatar | QatarSale | 194,000 QAR | — | showroom | -16.9% | today |
| Qatar | QatarSale | 199,000 QAR | 29,000 km | showroom | -19.9% | today |
| Qatar | QMotor | 200,000 QAR | 9,000 km | dealer | -20.5% | 1 day ago |
Every figure traces to live listings — expand any row to see them.