Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| UAE | 39 | 236,000 AED | 190,000 AED | 245,000 AED −3.7% Estimate | $64,261 | High confidence |
| Qatar |
Data as of 2026-06-18
| 307 |
| 259,000 QAR |
| 189,000 QAR |
290,000 QAR −10.7% Estimate |
| $71,154 |
| High confidence |
| Saudi Arabia | 17 | 268,000 SAR | 230,000 SAR | 290,000 SAR −7.6% Estimate | $71,467 | High confidence |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| Qatar | CarSemsar | 189,000 QAR | 79,000 km | dealer | +27% | today |
| UAE | Dubizzle | 190,000 AED | 28,198 km | dealer | +19.5% | 1 day ago |
| UAE | OneClickDrive | 190,000 AED | — | dealer | +19.5% | 1 day ago |
| UAE | Dubizzle | 190,000 AED | 33,898 km | dealer | +19.5% | 1 day ago |
| UAE | DubiCars | 196,000 AED | 34,009 km | dealer | +16.9% | 4 days ago |
| Qatar | QIC | 199,000 QAR | 53,200 km | dealer | +23.2% | today |
| Qatar | QIC | 199,000 QAR | 96,000 km | dealer | +23.2% | today |
| Qatar | QatarSale | 202,000 QAR | 81,000 km | showroom | +22% | today |
| Qatar | QatarLiving | 204,000 QAR | 46,000 km | showroom | +21.2% | 1 day ago |
| Qatar | QIC | 204,000 QAR | 46,000 km | dealer | +21.2% | today |
| Qatar | QIC | 209,000 QAR | 20,000 km | dealer | +19.3% | today |
| Qatar | QatarSale | 209,000 QAR | 79,000 km | showroom | +19.3% | today |
| Qatar | QIC | 212,000 QAR | 99,000 km | dealer | +18.1% | today |
| Qatar | QMotor | 215,000 QAR | 79,000 km | dealer | +17% | 1 day ago |
| UAE | Dubizzle | 215,000 AED | 129,000 km | dealer | -6.1% | 1 day ago |
| Qatar | QatarSale | 215,000 QAR | 25,000 km | showroom | +17% | today |
| Qatar | CarSemsar | 215,000 QAR | 66,000 km | dealer | +17% | today |
| Qatar | QMotor | 218,000 QAR | 43,000 km | dealer | +15.8% | 1 day ago |
| Qatar | QIC | 219,000 QAR | 79,000 km | dealer | +15.4% | today |
| UAE | Dubizzle | 220,299 AED | 56,509 km | dealer | +3.7% | 1 day ago |
| UAE | OneClickDrive | 220,299 AED | — | dealer | +6.7% | 1 day ago |
| UAE | Dubizzle | 220,299 AED | 56,509 km | dealer | +3.7% | 1 day ago |
| UAE | OneClickDrive | 221,999 AED | — | dealer | +5.9% | 1 day ago |
| UAE | Dubizzle | 221,999 AED | 50,607 km | dealer | +4.7% | 1 day ago |
| UAE | Dubizzle | 221,999 AED | 50,607 km | dealer | +4.7% | 1 day ago |
| UAE | OneClickDrive | 221,999 AED | — | dealer | +5.9% | 1 day ago |
| Qatar | QatarSale | 222,000 QAR | — | showroom | +14.3% | today |
| Qatar | QIC | 222,000 QAR | — | dealer | +14.3% | today |
| Qatar | QIC | 222,000 QAR | — | dealer | +14.3% | today |
| Qatar | QIC | 222,000 QAR | — | dealer | +14.3% | today |
| Qatar | QatarSale | 223,000 QAR | — | showroom | +13.9% | today |
| Qatar | CarSemsar | 225,000 QAR | 23,000 km | dealer | +13.1% | today |
| Qatar | QatarSale | 225,000 QAR | 240 km | showroom | +13.1% | today |
| Qatar | QatarSale | 225,000 QAR | — | showroom | +13.1% | today |
| Qatar | QatarSale | 225,000 QAR | — | showroom | +13.1% | today |
| UAE | OneClickDrive | 225,999 AED | — | dealer | +4.2% | 1 day ago |
| Qatar | QIC | 227,000 QAR | — | dealer | +12.4% | today |
| Qatar | QIC | 228,000 QAR | — | dealer | +12% | today |
| Qatar | QIC | 228,000 QAR | — | dealer | +12% | today |
| Qatar | QatarSale | 228,000 QAR | — | showroom | +12% | today |
| Qatar | QIC | 228,000 QAR | — | dealer | +12% | today |
| Qatar | QIC | 228,000 QAR | 15,000 km | dealer | +12% | today |
| Qatar | QatarSale | 228,000 QAR | 67,000 km | showroom | +12% | today |
| Qatar | QatarSale | 229,000 QAR | — | showroom | +11.6% | today |
| Qatar | QIC | 229,000 QAR | — | dealer | +11.6% | today |
| Qatar | QatarSale | 229,000 QAR | — | showroom | +11.6% | today |
| Qatar | QatarSale | 229,000 QAR | — | showroom | +11.6% | today |
| Qatar | QIC | 229,000 QAR | — | dealer | +11.6% | today |
| Qatar | QatarSale | 229,000 QAR | — | showroom | +11.6% | today |
| Qatar | QatarSale | 229,000 QAR | — | showroom | +11.6% | today |
| Qatar | QIC | 229,000 QAR | — | dealer | +11.6% | today |
| Qatar | QatarSale | 229,000 QAR | 27,000 km | showroom | +11.6% | today |
| Qatar | QatarSale | 229,000 QAR | 39,000 km | showroom | +11.6% | today |
| Qatar | QatarSale | 229,000 QAR | 22,000 km | showroom | +11.6% | today |
| Qatar | CarSemsar | 229,000 QAR | 13,000 km | dealer | +11.6% | today |
| UAE | Dubizzle | 229,000 AED | 85,000 km | private | -9.1% | 1 day ago |
| Qatar | QatarSale | 229,000 QAR | — | showroom | +11.6% | today |
| Qatar | QIC | 229,000 QAR | — | dealer | +11.6% | today |
| Qatar | QatarSale | 229,000 QAR | — | showroom | +11.6% | today |
| Qatar | QIC | 229,000 QAR | — | dealer | +11.6% | today |
| Qatar | QatarSale | 229,000 QAR | — | showroom | +11.6% | today |
| Qatar | QatarSale | 229,000 QAR | — | showroom | +11.6% | today |
| Qatar | QatarSale | 229,000 QAR | 27,000 km | showroom | +11.6% | today |
| Qatar | QatarSale | 229,000 QAR | — | showroom | +11.6% | today |
| Qatar | QMotor | 229,000 QAR | 27,000 km | dealer | +11.6% | 1 day ago |
| Saudi Arabia | Dubizzle | 230,000 SAR | 57,000 km | private | +11.8% | 3 days ago |
| Qatar | QatarSale | 230,000 QAR | 15,000 km | showroom | +11.2% | today |
| Qatar | Mawater City | 230,000 QAR | 91,000 km | dealer | +11.2% | today |
| Qatar | QatarSale | 233,000 QAR | 58,000 km | showroom | +10% | today |
| Qatar | QIC | 233,000 QAR | 39,000 km | dealer | +10% | today |
| Qatar | QatarSale | 234,000 QAR | — | showroom | +9.7% | today |
| Qatar | QatarSale | 234,000 QAR | — | showroom | +9.7% | today |
| Qatar | QIC | 234,000 QAR | — | dealer | +9.7% | today |
| Qatar | QatarSale | 234,000 QAR | — | showroom | +9.7% | today |
| Qatar | QatarSale | 234,000 QAR | — | showroom | +9.7% | today |
| Qatar | QatarSale | 234,900 QAR | — | showroom | +9.3% | today |
| Qatar | QIC | 235,000 QAR | — | dealer | +9.3% | today |
| Qatar | Mawater City | 235,000 QAR | — | dealer | +9.3% | today |
| Qatar | QIC | 235,000 QAR | — | dealer | +9.3% | today |
| UAE | DubiCars | 235,000 AED | 9,560 km | dealer | +0.4% | 2 days ago |
| Qatar | QIC | 235,000 QAR | — | dealer | +9.3% | today |
| Qatar | QatarSale | 235,000 QAR | — | showroom | +9.3% | today |
| UAE | OneClickDrive | 235,000 AED | — | dealer | +0.4% | 1 day ago |
| Qatar | QIC | 235,000 QAR | — | dealer | +9.3% | today |
| UAE | OneClickDrive | 235,000 AED | — | dealer | +0.4% | 1 day ago |
| UAE | DubiCars | 235,000 AED | 28,000 km | dealer | +0.4% | 4 days ago |
| UAE | OneClickDrive | 235,000 AED | — | dealer | +0.4% | 1 day ago |
| Qatar | QatarSale | 235,000 QAR | — | showroom | +9.3% | today |
| UAE | Dubizzle | 236,000 AED | 75,000 km | private | -9% | 1 day ago |
| Qatar | QIC | 237,000 QAR | 39,000 km | dealer | +8.5% | today |
| Qatar | QIC | 237,000 QAR | — | dealer | +8.5% | today |
| Qatar | QatarSale | 237,000 QAR | — | showroom | +8.5% | today |
| Qatar | CarSemsar | 237,000 QAR | 39,000 km | dealer | +8.5% | today |
| Qatar | QMotor | 237,000 QAR | 200 km | dealer | +8.5% | 1 day ago |
| Qatar | CarSemsar | 238,000 QAR | 34,000 km | dealer | +8.1% | today |
| Saudi Arabia | Dubizzle | 238,000 SAR | 100,000 km | private | +11.2% | 3 days ago |
| Qatar | Mawater City | 239,000 QAR | 57,000 km | dealer | +7.7% | today |
| Qatar | QatarSale | 239,000 QAR | — | showroom | +7.7% | today |
| Qatar | QatarSale | 239,000 QAR | — | showroom | +7.7% | today |
| Qatar | QatarSale | 239,000 QAR | — | showroom | +7.7% | today |
| Qatar | QMotor | 239,000 QAR | 7,000 km | dealer | +7.7% | 1 day ago |
| Qatar | QatarSale | 239,000 QAR | — | showroom | +7.7% | today |
| Qatar | QIC | 239,000 QAR | — | dealer | +7.7% | today |
| UAE | Dubizzle | 239,000 AED | 39,000 km | private | -1.3% | 1 day ago |
| Qatar | QatarSale | 239,000 QAR | — | showroom | +7.7% | today |
| Qatar | QatarSale | 239,000 QAR | — | showroom | +7.7% | today |
| Qatar | QatarLiving | 240,000 QAR | 55,000 km | private | +7.3% | 1 day ago |
| Qatar | CarSemsar | 240,000 QAR | 55,000 km | dealer | +7.3% | today |
| UAE | OneClickDrive | 240,000 AED | — | dealer | -1.7% | 1 day ago |
| Qatar | QIC | 240,000 QAR | — | dealer | +7.3% | today |
| Qatar | QatarSale | 241,000 QAR | — | showroom | +6.9% | today |
| Qatar | QIC | 242,000 QAR | — | dealer | +6.6% | today |
| Qatar | QatarSale | 242,000 QAR | — | showroom | +6.6% | today |
| UAE | Dubizzle | 242,000 AED | 68,000 km | dealer | -9.2% | 1 day ago |
| Qatar | QatarSale | 242,000 QAR | — | showroom | +6.6% | today |
| UAE | Dubizzle | 242,000 AED | 81,000 km | dealer | -13.4% | 1 day ago |
| Qatar | QatarSale | 243,000 QAR | — | showroom | +6.2% | today |
| Qatar | QatarSale | 243,000 QAR | — | showroom | +6.2% | today |
| Qatar | QIC | 243,000 QAR | — | dealer | +6.2% | today |
| Qatar | QatarSale | 243,000 QAR | — | showroom | +6.2% | today |
Every figure traces to live listings — expand any row to see them.