Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| Qatar | 111 | 254,000 QAR | 205,000 QAR | 290,000 QAR −12.4% Estimate | $69,780 | High confidence |
| UAE |
Data as of 2026-06-18
| 20 |
| 259,000 AED |
| 195,000 AED |
| — |
| $70,524 |
| High confidence |
| Saudi Arabia | 16 | 309,000 SAR | 255,000 SAR | 320,000 SAR −3.4% Estimate | $82,400 | High confidence |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | DubiCars | 195,000 AED | 9,000 km | dealer | +24.7% | 3 days ago |
| Qatar | QMotor | 205,000 QAR | 17,000 km | dealer | +20.8% | 1 day ago |
| UAE | OneClickDrive | 209,000 AED | — | dealer | +19.3% | 1 day ago |
| Qatar | QIC | 210,000 QAR | — | dealer | +18.9% | today |
| Qatar | QatarSale | 218,000 QAR | 20,000 km | showroom | +15.8% | today |
| UAE | Dubizzle | 220,000 AED | 24,500 km | private | +15.1% | 1 day ago |
| Qatar | QatarSale | 222,000 QAR | — | showroom | +14.3% | today |
| Qatar | QIC | 222,000 QAR | — | dealer | +14.3% | today |
| UAE | OneClickDrive | 223,000 AED | — | dealer | +13.9% | 1 day ago |
| Qatar | QIC | 224,000 QAR | 39,000 km | dealer | +13.5% | today |
| Qatar | CarSemsar | 225,000 QAR | 16,000 km | dealer | +13.1% | today |
| Qatar | QIC | 229,000 QAR | — | dealer | +11.6% | today |
| Qatar | CarSemsar | 229,000 QAR | 3,000 km | private | +11.6% | today |
| Qatar | QIC | 229,000 QAR | — | dealer | +11.6% | today |
| Qatar | CarSemsar | 229,000 QAR | — | dealer | +11.6% | today |
| Qatar | QIC | 229,000 QAR | — | dealer | +11.6% | today |
| Qatar | QIC | 229,000 QAR | 4,000 km | dealer | +11.6% | today |
| Qatar | QatarSale | 229,000 QAR | — | showroom | +11.6% | today |
| Qatar | QMotor | 229,000 QAR | 3,000 km | dealer | +11.6% | 1 day ago |
| Qatar | QIC | 230,000 QAR | — | dealer | +11.2% | today |
| Qatar | QMotor | 233,000 QAR | 7,000 km | dealer | +10% | 1 day ago |
| Qatar | QIC | 234,000 QAR | — | dealer | +9.7% | today |
| Qatar | QIC | 235,000 QAR | — | dealer | +9.3% | today |
| Qatar | QatarSale | 235,000 QAR | — | showroom | +9.3% | today |
| Qatar | CarSemsar | 235,000 QAR | — | dealer | +9.3% | today |
| Qatar | CarSemsar | 235,000 QAR | 16,000 km | private | +9.3% | today |
| Qatar | QatarSale | 235,000 QAR | — | showroom | +9.3% | today |
| Qatar | QatarSale | 235,000 QAR | — | showroom | +9.3% | today |
| UAE | CarSwitch | 235,000 AED | 800 km | private | +9.3% | 3 days ago |
| Qatar | CarSemsar | 235,000 QAR | 21,000 km | private | +9.3% | today |
| Qatar | QIC | 235,000 QAR | — | dealer | +9.3% | today |
| Qatar | QIC | 236,000 QAR | — | dealer | +8.9% | today |
| Qatar | QatarSale | 237,000 QAR | — | showroom | +8.5% | today |
| Qatar | QatarSale | 237,000 QAR | — | showroom | +8.5% | today |
| UAE | OneClickDrive | 237,000 AED | — | dealer | +8.5% | 1 day ago |
| Qatar | QatarSale | 237,000 QAR | — | showroom | +8.5% | today |
| Qatar | QIC | 239,000 QAR | — | dealer | +7.7% | today |
| Qatar | QIC | 239,000 QAR | — | dealer | +7.7% | today |
| Qatar | QatarSale | 239,000 QAR | — | showroom | +7.7% | today |
| Qatar | QIC | 239,000 QAR | — | dealer | +7.7% | today |
| Qatar | QMotor | 239,500 QAR | — | dealer | +7.5% | 1 day ago |
| Qatar | QatarSale | 240,000 QAR | — | showroom | +7.3% | today |
| Qatar | QIC | 241,000 QAR | — | dealer | +6.9% | today |
| Qatar | CarSemsar | 243,000 QAR | 24,000 km | dealer | +6.2% | today |
| Qatar | QatarSale | 244,000 QAR | — | showroom | +5.8% | today |
| Qatar | QatarSale | 244,000 QAR | — | showroom | +5.8% | today |
| Qatar | Mawater City | 245,000 QAR | 28,000 km | dealer | +5.4% | today |
| UAE | CarSwitch | 245,000 AED | 950 km | private | +5.4% | 3 days ago |
| Qatar | QatarSale | 245,000 QAR | — | showroom | +5.4% | today |
| Qatar | QIC | 245,000 QAR | 27,000 km | dealer | +5.4% | today |
| Qatar | CarSemsar | 245,000 QAR | 12,000 km | dealer | +5.4% | today |
| Qatar | QatarSale | 245,000 QAR | 27,000 km | showroom | +5.4% | today |
| Qatar | QIC | 245,000 QAR | — | dealer | +5.4% | today |
| Qatar | QIC | 247,000 QAR | — | dealer | +4.6% | today |
| UAE | OneClickDrive | 247,000 AED | — | dealer | +4.6% | 1 day ago |
| Qatar | QatarSale | 249,000 QAR | — | showroom | +3.9% | today |
| Qatar | QatarSale | 249,000 QAR | — | showroom | +3.9% | today |
| Qatar | QIC | 249,000 QAR | 170,000 km | dealer | +3.9% | today |
| Qatar | QIC | 249,000 QAR | — | dealer | +3.9% | today |
| Qatar | QatarSale | 249,000 QAR | — | showroom | +3.9% | today |
| UAE | OneClickDrive | 249,000 AED | — | dealer | +3.9% | 1 day ago |
| Qatar | QIC | 250,000 QAR | — | dealer | +3.5% | today |
| Qatar | QatarSale | 252,000 QAR | — | showroom | +2.7% | today |
| Qatar | QIC | 254,000 QAR | — | dealer | +1.9% | today |
| Qatar | QatarSale | 254,000 QAR | — | showroom | +1.9% | today |
| Qatar | QatarSale | 254,000 QAR | — | showroom | +1.9% | today |
| Qatar | Mawater City | 255,000 QAR | 21,000 km | dealer | +1.5% | today |
| Qatar | QatarSale | 255,000 QAR | — | showroom | +1.5% | today |
| Qatar | QIC | 255,000 QAR | — | dealer | +1.5% | today |
| Saudi Arabia | Syarah | 255,000 SAR | 32,830 km | dealer | +17.5% | 2 days ago |
| Qatar | QIC | 257,000 QAR | — | dealer | +0.8% | today |
| Qatar | QMotor | 258,000 QAR | — | dealer | +0.4% | 1 day ago |
| Qatar | QIC | 259,000 QAR | — | dealer | 0% | today |
| Qatar | QatarSale | 259,000 QAR | — | showroom | 0% | today |
| Qatar | QIC | 259,000 QAR | — | dealer | 0% | today |
| Qatar | QatarSale | 259,000 QAR | — | showroom | 0% | today |
| UAE | Dubizzle | 259,000 AED | 12,000 km | dealer | 0% | 1 day ago |
| UAE | Dubizzle | 259,000 AED | 53,000 km | dealer | 0% | 1 day ago |
| Qatar | QIC | 262,000 QAR | — | dealer | -1.2% | today |
| Qatar | QatarSale | 262,000 QAR | — | showroom | -1.2% | today |
| Qatar | QatarSale | 262,000 QAR | — | showroom | -1.2% | today |
| Qatar | QatarSale | 262,000 QAR | — | showroom | -1.2% | today |
| UAE | Dubizzle | 265,000 AED | 12,000 km | private | -2.3% | 1 day ago |
| Qatar | QMotor | 269,000 QAR | — | dealer | -3.9% | 1 day ago |
| Saudi Arabia | Dubizzle | 270,000 SAR | — | private | +12.6% | 3 days ago |
| UAE | OneClickDrive | 270,000 AED | — | dealer | -4.2% | 1 day ago |
| Qatar | QatarSale | 272,000 QAR | — | showroom | -5% | today |
| Qatar | QatarSale | 272,000 QAR | — | showroom | -5% | today |
| Qatar | QIC | 274,000 QAR | — | dealer | -5.8% | today |
| Qatar | QIC | 275,000 QAR | — | dealer | -6.2% | today |
| Qatar | QatarSale | 275,000 QAR | — | showroom | -6.2% | today |
| Qatar | QIC | 275,000 QAR | — | dealer | -6.2% | today |
| Qatar | QatarSale | 275,000 QAR | — | showroom | -6.2% | today |
| UAE | Dubizzle | 275,000 AED | — | dealer | -6.2% | 1 day ago |
| Qatar | QIC | 277,000 QAR | — | dealer | -6.9% | today |
| Qatar | QIC | 279,000 QAR | — | dealer | -7.7% | today |
| Qatar | QIC | 279,000 QAR | 3,000 km | dealer | -7.7% | today |
| Qatar | QIC | 279,000 QAR | — | dealer | -7.7% | today |
| Qatar | QMotor | 279,000 QAR | — | dealer | -7.7% | 1 day ago |
| Qatar | QIC | 279,000 QAR | — | dealer | -7.7% | today |
| Qatar | QIC | 279,000 QAR | — | dealer | -7.7% | today |
| UAE | OneClickDrive | 282,000 AED | — | dealer | -8.9% | 1 day ago |
| Qatar | QatarSale | 283,000 QAR | — | showroom | -9.3% | today |
| Qatar | QIC | 283,000 QAR | — | dealer | -9.3% | today |
| UAE | OneClickDrive | 284,999 AED | — | dealer | -10% | 1 day ago |
| UAE | Dubizzle | 284,999 AED | 4,158 km | dealer | -10% | 1 day ago |
| Saudi Arabia | Dubizzle | 285,000 SAR | 38,000 km | private | +7.8% | 3 days ago |
| Saudi Arabia | Dubizzle | 285,000 SAR | 38,000 km | private | +7.8% | 3 days ago |
| Qatar | QIC | 285,000 QAR | — | dealer | -10% | today |
| Qatar | QatarSale | 285,000 QAR | — | showroom | -10% | today |
| Qatar | CarSemsar | 286,000 QAR | 1,000 km | dealer | -10.4% | today |
| Saudi Arabia | Dubizzle | 287,000 SAR | — | private | +7.1% | 3 days ago |
| UAE | Dubizzle | 288,000 AED | 9,130 km | dealer | -11.2% | 1 day ago |
| Qatar | QatarSale | 289,000 QAR | 13,000 km | showroom | -11.6% | today |
| Qatar | QIC | 289,000 QAR | — | dealer | -11.6% | today |
| Qatar | QMotor | 289,000 QAR | — | dealer | -11.6% | 1 day ago |
| Qatar | QatarSale | 290,000 QAR | — | showroom | -12% | today |
| Qatar | QIC | 292,000 QAR | — | dealer | -12.7% | today |
| Qatar | QatarSale | 292,000 QAR | — | showroom | -12.7% | today |
| Qatar | QIC | 294,000 QAR | — | dealer | -13.5% | today |
Every figure traces to live listings — expand any row to see them.