Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| Qatar | 34 | 189,000 QAR | 158,000 QAR | 359,000 QAR −47.4% Estimate | $51,923 | High confidence |
| UAE |
Data as of 2026-06-18
| 12 |
| 232,000 AED |
| 149,000 AED |
| — |
| $63,172 |
| High confidence |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| Qatar | QIC | 145,000 QAR | 300,000 km | private | +23.3% | today |
| UAE | Dubizzle | 149,000 AED | 145,000 km | dealer | +33.5% | 1 day ago |
| Qatar | QatarSale | 158,000 QAR | 242,000 km | showroom | +7.3% | today |
| Qatar | QatarSale | 159,000 QAR | 252,000 km | showroom | +5.8% | today |
| Qatar | QatarSale | 159,000 QAR | 162,000 km | showroom | +14.8% | today |
| Qatar | Mawater City | 165,000 QAR | 269,000 km | dealer | +1% | today |
| Qatar | Mawater City | 167,000 QAR | 251,000 km | dealer | +1.6% | today |
| Qatar | QatarLiving | 175,000 QAR | 121,000 km | showroom | +7.4% | today |
| Qatar | Mawater City | 175,000 QAR | 121,000 km | dealer | +7.4% | today |
| Qatar | Mawater City | 179,000 QAR | 179,000 km | dealer | +2.5% | today |
| Qatar | QatarSale | 179,000 QAR | 185,000 km | showroom | +1.9% | today |
| Qatar | QatarSale | 179,000 QAR | 186,000 km | showroom | +1.8% | today |
| Qatar | Mawater City | 185,000 QAR | 168,000 km | dealer | +0.4% | today |
| Qatar | QatarSale | 185,000 QAR | 200,000 km | showroom | +2.1% | today |
| Qatar | QIC | 185,000 QAR | 168,000 km | dealer | +0.4% | today |
| Qatar | Mawater City | 185,000 QAR | 168,000 km | dealer | +0.4% | today |
| Qatar | QatarLiving | 185,000 QAR | 168,000 km | showroom | +0.4% | 1 day ago |
| Qatar | QatarSale | 189,000 QAR | 245,000 km | showroom | -9.4% | today |
| Qatar | CarSemsar | 189,000 QAR | 160,000 km | dealer | -0.9% | today |
| Qatar | QIC | 193,000 QAR | 160,000 km | dealer | -3% | today |
| UAE | Dubizzle | 195,000 AED | 192,000 km | dealer | +7.9% | 1 day ago |
| Qatar | QatarLiving | 195,000 QAR | 148,000 km | showroom | -3.2% | today |
| UAE | Dubizzle | 195,000 AED | 193,000 km | private | +7.8% | 1 day ago |
| Qatar | CarSemsar | 196,000 QAR | 129,000 km | dealer | -3.7% | today |
| Qatar | QIC | 199,000 QAR | 133,000 km | dealer | -5.3% | today |
| Qatar | Mawater City | 199,000 QAR | 128,000 km | dealer | -5.3% | today |
| UAE | Dubizzle | 202,999 AED | 153,000 km | dealer | +9.2% | 1 day ago |
| UAE | OneClickDrive | 205,000 AED | — | dealer | +11.6% | 1 day ago |
| Qatar | QatarSale | 215,000 QAR | 134,000 km | showroom | -13.8% | today |
| Qatar | QatarLiving | 219,000 QAR | 133,000 km | showroom | -15.9% | today |
| Qatar | CarSemsar | 223,000 QAR | 84,000 km | dealer | -18% | today |
| Qatar | QIC | 225,000 QAR | 82,000 km | dealer | -19% | today |
| Qatar | QatarSale | 229,000 QAR | 63,000 km | showroom | -21.2% | today |
| Qatar | CarSemsar | 229,000 QAR | 70,000 km | dealer | -21.2% | today |
| Qatar | CarSemsar | 230,000 QAR | 88,000 km | dealer | -21.7% | today |
| UAE | Dubizzle | 230,000 AED | 114,983 km | dealer | +0.9% | 1 day ago |
| UAE | Dubizzle | 234,000 AED | 59,000 km | dealer | -0.9% | 1 day ago |
| UAE | Dubizzle | 238,900 AED | 90,727 km | dealer | -3% | 1 day ago |
| Qatar | QatarSale | 240,000 QAR | 117,000 km | showroom | -27% | today |
| UAE | Dubizzle | 242,000 AED | 96,098 km | dealer | -4.3% | 1 day ago |
| UAE | Dubizzle | 244,000 AED | 85,000 km | private | -5.2% | 1 day ago |
| Qatar | QIC | 249,000 QAR | 22,000 km | dealer | -31.7% | today |
| Qatar | CarSemsar | 255,000 QAR | 72,000 km | dealer | -34.9% | today |
| Qatar | QatarLiving | 255,000 QAR | 59,500 km | private | -34.9% | 1 day ago |
| UAE | OneClickDrive | 280,000 AED | — | dealer | -20.7% | 1 day ago |
| UAE | OneClickDrive | 288,000 AED | — | dealer | -24.1% | 1 day ago |
Every figure traces to live listings — expand any row to see them.