Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
Insufficient supply for a confident figure.
Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| UAE | 57 | 395,000 AED | 255,800 AED |
Data as of 2026-06-18
420,000 AED −6% Estimate |
| $107,556 |
| High confidence |
| Qatar | 7 | 382,000 QAR | 379,000 QAR | 430,000 QAR −11.2% Estimate | $104,945 | Medium confidence |
| Saudi Arabia | 6 | 457,500 SAR | 393,000 SAR | — | $122,000 | Medium confidence |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| UAE | OneClickDrive | 255,800 AED | — | dealer | +35.2% | 1 day ago |
| UAE | Dubizzle | 315,000 AED | — | dealer | +20.3% | 1 day ago |
| UAE | OneClickDrive | 316,000 AED | — | dealer | +20% | 1 day ago |
| UAE | Dubizzle | 325,000 AED | — | dealer | +17.7% | 1 day ago |
| UAE | Dubizzle | 325,000 AED | — | dealer | +17.7% | 1 day ago |
| UAE | Dubizzle | 330,000 AED | — | dealer | +16.5% | 1 day ago |
| UAE | Dubizzle | 332,000 AED | — | dealer | +15.9% | 1 day ago |
| UAE | Dubizzle | 335,000 AED | — | dealer | +15.2% | 1 day ago |
| UAE | Dubizzle | 335,000 AED | — | dealer | +15.2% | 1 day ago |
| UAE | Dubizzle | 335,000 AED | — | dealer | +15.2% | 1 day ago |
| UAE | Dubizzle | 339,995 AED | 6,460 km | dealer | +13.9% | 1 day ago |
| UAE | Dubizzle | 340,000 AED | — | dealer | +13.9% | 1 day ago |
| UAE | Dubizzle | 342,000 AED | — | dealer | +13.4% | 1 day ago |
| UAE | Dubizzle | 342,000 AED | — | dealer | +13.4% | 1 day ago |
| UAE | Dubizzle | 345,000 AED | — | dealer | +12.7% | 1 day ago |
| UAE | Dubizzle | 347,000 AED | — | dealer | +12.2% | 1 day ago |
| UAE | Dubizzle | 350,000 AED | — | dealer | +11.4% | 1 day ago |
| UAE | Dubizzle | 350,000 AED | — | dealer | +11.4% | 1 day ago |
| UAE | Dubizzle | 351,000 AED | — | dealer | +11.1% | 1 day ago |
| UAE | OneClickDrive | 356,000 AED | — | dealer | +9.9% | 1 day ago |
| UAE | Dubizzle | 359,999 AED | — | dealer | +8.9% | 1 day ago |
| UAE | OneClickDrive | 370,000 AED | — | dealer | +6.3% | 1 day ago |
| UAE | Dubizzle | 370,000 AED | — | dealer | +6.3% | 1 day ago |
| UAE | OneClickDrive | 370,000 AED | — | dealer | +6.3% | 1 day ago |
| Qatar | QatarSale | 379,000 QAR | 2,000 km | showroom | +1.7% | today |
| Qatar | QIC | 379,000 QAR | — | dealer | +1.7% | today |
| UAE | Dubizzle | 380,000 AED | — | dealer | +3.8% | 1 day ago |
| Qatar | QIC | 380,000 QAR | — | dealer | +1.4% | today |
| Qatar | QIC | 382,000 QAR | — | dealer | +0.9% | today |
| UAE | Dubizzle | 385,000 AED | — | dealer | +2.5% | 1 day ago |
| UAE | Dubizzle | 388,000 AED | — | dealer | +1.8% | 1 day ago |
| Qatar | QatarSale | 389,000 QAR | — | showroom | -0.9% | today |
| Saudi Arabia | Dubizzle | 390,000 SAR | — | private | +14.8% | 3 days ago |
| Saudi Arabia | Syarah | 393,000 SAR | 100 km | dealer | +14.1% | 1 day ago |
| UAE | Dubizzle | 395,000 AED | — | dealer | 0% | 1 day ago |
| UAE | Dubizzle | 395,000 AED | — | dealer | 0% | 1 day ago |
| Qatar | QatarSale | 400,000 QAR | — | showroom | -3.8% | today |
| Qatar | QatarSale | 403,000 QAR | — | showroom | -4.5% | today |
| UAE | OneClickDrive | 425,000 AED | — | dealer | -7.6% | 1 day ago |
| UAE | Dubizzle | 425,000 AED | — | dealer | -7.6% | 1 day ago |
| UAE | Dubizzle | 425,000 AED | — | dealer | -7.6% | 1 day ago |
| UAE | Dubizzle | 425,000 AED | — | dealer | -7.6% | 1 day ago |
| UAE | Dubizzle | 425,000 AED | 10 km | dealer | -7.6% | 1 day ago |
| UAE | Dubizzle | 430,000 AED | — | dealer | -8.9% | 1 day ago |
| UAE | OneClickDrive | 435,000 AED | — | dealer | -10.1% | 1 day ago |
| UAE | Dubizzle | 440,000 AED | — | dealer | -11.4% | 1 day ago |
| UAE | Dubizzle | 444,000 AED | — | dealer | -12.4% | 1 day ago |
| UAE | Dubizzle | 445,000 AED | — | dealer | -12.7% | 1 day ago |
| UAE | Dubizzle | 447,000 AED | — | dealer | -13.2% | 1 day ago |
| UAE | Dubizzle | 449,000 AED | — | dealer | -13.7% | 1 day ago |
| Saudi Arabia | Dubizzle | 450,000 SAR | — | private | +1.6% | 3 days ago |
| UAE | Dubizzle | 450,000 AED | — | dealer | -13.9% | 1 day ago |
| UAE | Dubizzle | 450,000 AED | — | dealer | -13.9% | 1 day ago |
| UAE | Dubizzle | 450,000 AED | — | dealer | -13.9% | 1 day ago |
| UAE | Dubizzle | 450,500 AED | — | dealer | -14.1% | 1 day ago |
| UAE | Dubizzle | 455,000 AED | — | dealer | -15.2% | 1 day ago |
| UAE | Dubizzle | 455,000 AED | — | dealer | -15.2% | 1 day ago |
| UAE | Dubizzle | 455,000 AED | — | dealer | -15.2% | 1 day ago |
| Saudi Arabia | Dubizzle | 465,000 SAR | — | private | -1.6% | 3 days ago |
| UAE | Dubizzle | 465,000 AED | — | dealer | -17.7% | 1 day ago |
| Saudi Arabia | Dubizzle | 465,000 SAR | — | private | -1.6% | 3 days ago |
| UAE | Dubizzle | 465,000 AED | — | dealer | -17.7% | 1 day ago |
| UAE | Dubizzle | 470,000 AED | — | dealer | -19% | 1 day ago |
| UAE | Dubizzle | 475,000 AED | — | dealer | -20.3% | 1 day ago |
| UAE | Dubizzle | 475,000 AED | — | dealer | -20.3% | 1 day ago |
| Saudi Arabia | Dubizzle | 480,000 SAR | — | private | -4.9% | 3 days ago |
| UAE | Dubizzle | 480,000 AED | — | dealer | -21.5% | 1 day ago |
| UAE | Dubizzle | 480,000 AED | — | dealer | -21.5% | 1 day ago |
| UAE | Dubizzle | 481,000 AED | — | dealer | -21.8% | 1 day ago |
| UAE | Dubizzle | 490,000 AED | — | dealer | -24.1% | 1 day ago |
Every figure traces to live listings — expand any row to see them.