Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| Qatar | 105 | 267,000 QAR | 167,000 QAR | 285,000 QAR −6.3% Estimate | $73,352 | High confidence |
| UAE |
Data as of 2026-06-18
| 17 |
| 239,500 AED |
| 205,000 AED |
260,000 AED −7.9% Estimate |
| $65,214 |
| High confidence |
| Saudi Arabia | 10 | 245,000 SAR | 175,000 SAR | — | $65,333 | High confidence |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| Qatar | QatarSale | 167,000 QAR | 183,000 km | showroom | +37.7% | 1 day ago |
| Saudi Arabia | Dubizzle | 175,000 SAR | 124,000 km | private | +17.3% | 3 days ago |
| Qatar | CarSemsar | 175,000 QAR | 153,000 km | dealer | +34.7% | today |
| Qatar | QIC | 176,000 QAR | 90,000 km | dealer | +34.3% | today |
| Qatar | CarSemsar | 176,000 QAR | 90,000 km | dealer | +34.3% | today |
| Qatar | Mawater City | 176,000 QAR | 90,000 km | dealer | +34.3% | today |
| Qatar | QatarSale | 185,000 QAR | 45,000 km | showroom | +31% | 1 day ago |
| Qatar | Mawater City | 189,000 QAR | 129,000 km | dealer | +29.5% | today |
| Qatar | QMotor | 190,000 QAR | 53,000 km | dealer | +29.1% | 1 day ago |
| Qatar | QIC | 198,000 QAR | 126,000 km | dealer | +26.1% | today |
| Qatar | CarSemsar | 199,000 QAR | 60,000 km | dealer | +25.7% | today |
| Qatar | QatarLiving | 199,000 QAR | 87,000 km | showroom | +25.7% | 1 day ago |
| Qatar | QMotor | 203,000 QAR | 63,000 km | dealer | +24.3% | 1 day ago |
| UAE | DubiCars | 205,000 AED | 65,700 km | dealer | +8.4% | 4 days ago |
| Qatar | CarSemsar | 205,000 QAR | 63,000 km | dealer | +23.5% | today |
| Qatar | QatarSale | 205,000 QAR | 32,000 km | unknown | +23.5% | 1 day ago |
| Qatar | QatarSale | 205,000 QAR | 62,000 km | unknown | +23.5% | 1 day ago |
| Qatar | QatarLiving | 209,000 QAR | 73,000 km | showroom | +22% | 1 day ago |
| Qatar | QIC | 210,000 QAR | 74,000 km | dealer | +21.6% | today |
| Qatar | CarSemsar | 213,000 QAR | 66,000 km | dealer | +20.5% | today |
| Qatar | QatarSale | 214,000 QAR | 27,000 km | unknown | +20.1% | 1 day ago |
| Qatar | QIC | 215,000 QAR | 82,000 km | dealer | +19.8% | today |
| Qatar | CarSemsar | 215,000 QAR | 47,000 km | dealer | +19.8% | today |
| Qatar | QMotor | 215,000 QAR | 39,000 km | dealer | +19.8% | 1 day ago |
| Qatar | QMotor | 215,000 QAR | 39,000 km | dealer | +19.8% | 1 day ago |
| UAE | Dubizzle | 217,500 AED | 63,500 km | private | +3.9% | 1 day ago |
| Qatar | Mawater City | 219,000 QAR | 35,000 km | dealer | +18.3% | today |
| Qatar | QIC | 219,000 QAR | 35,000 km | dealer | +18.3% | today |
| UAE | CarSwitch | 219,500 AED | 21,100 km | private | +8.4% | 3 days ago |
| UAE | OneClickDrive | 221,999 AED | — | dealer | +7.3% | 1 day ago |
| UAE | Dubizzle | 221,999 AED | 62,633 km | dealer | +2.3% | 1 day ago |
| Qatar | QatarLiving | 225,000 QAR | 62,100 km | showroom | +16% | 2 days ago |
| Saudi Arabia | Syarah | 226,000 SAR | 114,500 km | dealer | -1.5% | 1 day ago |
| Qatar | QIC | 228,000 QAR | 79,000 km | dealer | +14.9% | today |
| Qatar | QMotor | 228,000 QAR | 79,000 km | dealer | +14.9% | 1 day ago |
| Qatar | QatarSale | 229,000 QAR | — | showroom | +14.6% | 1 day ago |
| Qatar | QatarSale | 229,000 QAR | — | showroom | +14.6% | 1 day ago |
| Qatar | QatarSale | 229,000 QAR | 59,000 km | showroom | +14.6% | today |
| Qatar | CarSemsar | 230,000 QAR | 61,000 km | dealer | +14.2% | today |
| Qatar | QMotor | 230,000 QAR | 3,000 km | dealer | +14.2% | 1 day ago |
| Qatar | QMotor | 230,000 QAR | 107,000 km | dealer | +14.2% | 1 day ago |
| Qatar | QIC | 230,000 QAR | 3,000 km | dealer | +14.2% | today |
| Qatar | QMotor | 230,000 QAR | 14,800 km | dealer | +14.2% | 1 day ago |
| UAE | Dubizzle | 233,000 AED | 75,866 km | dealer | -6.5% | 1 day ago |
| UAE | Dubizzle | 235,000 AED | 79,000 km | dealer | -8.3% | 1 day ago |
| Qatar | CarSemsar | 235,000 QAR | 52,000 km | dealer | +12.3% | today |
| UAE | Dubizzle | 237,000 AED | 20,748 km | dealer | +1% | 1 day ago |
| UAE | CarSwitch | 239,500 AED | 33,900 km | private | 0% | 3 days ago |
| UAE | OneClickDrive | 242,000 AED | — | dealer | -1% | 1 day ago |
| Saudi Arabia | Syarah | 243,000 SAR | 49,421 km | dealer | +0.8% | 1 day ago |
| Saudi Arabia | Dubizzle | 245,000 SAR | 64,000 km | private | 0% | 3 days ago |
| UAE | Dubizzle | 245,000 AED | 30,000 km | dealer | -2.3% | 1 day ago |
| Saudi Arabia | Dubizzle | 245,000 SAR | 60,000 km | private | 0% | 3 days ago |
| UAE | OneClickDrive | 245,000 AED | — | dealer | -2.3% | 1 day ago |
| Saudi Arabia | Dubizzle | 245,000 SAR | 64,000 km | private | 0% | 3 days ago |
| Qatar | QatarSale | 247,000 QAR | — | showroom | +7.8% | today |
| Qatar | QMotor | 249,000 QAR | 4,000 km | dealer | +7.1% | 1 day ago |
| UAE | Dubizzle | 249,000 AED | 60,000 km | private | -8.2% | 1 day ago |
| UAE | Dubizzle | 249,500 AED | 13,000 km | dealer | -4.2% | 1 day ago |
| UAE | Dubizzle | 249,999 AED | 47,000 km | dealer | -4.4% | 1 day ago |
| Saudi Arabia | Dubizzle | 250,000 SAR | 64,000 km | private | -2% | 3 days ago |
| Saudi Arabia | Dubizzle | 250,000 SAR | 70,000 km | private | -2% | 3 days ago |
| Qatar | QatarSale | 254,000 QAR | — | showroom | +5.2% | today |
| Qatar | QatarSale | 254,000 QAR | — | showroom | +5.2% | today |
| Qatar | QatarSale | 255,000 QAR | — | showroom | +4.9% | 1 day ago |
| Qatar | QMotor | 256,000 QAR | 88,000 km | dealer | +4.5% | 1 day ago |
| Qatar | QatarSale | 256,000 QAR | — | showroom | +4.5% | today |
| Qatar | QatarSale | 259,000 QAR | — | showroom | +3.4% | today |
| Saudi Arabia | Dubizzle | 260,000 SAR | 38,000 km | private | -6.1% | 3 days ago |
| Qatar | QatarSale | 265,000 QAR | 29,000 km | showroom | +1.1% | today |
| UAE | OneClickDrive | 266,000 AED | — | dealer | -11.1% | 1 day ago |
| Qatar | QatarSale | 267,000 QAR | — | showroom | +0.4% | 2 days ago |
| Qatar | QatarSale | 267,000 QAR | — | showroom | +0.4% | 2 days ago |
| Qatar | QIC | 267,000 QAR | — | dealer | +0.4% | today |
| Qatar | QatarSale | 267,000 QAR | — | showroom | +0.4% | 2 days ago |
| Qatar | QatarSale | 267,000 QAR | — | showroom | +0.4% | 2 days ago |
| Qatar | QatarSale | 267,000 QAR | — | showroom | +0.4% | 2 days ago |
| Qatar | QatarSale | 267,000 QAR | — | showroom | +0.4% | 2 days ago |
| Qatar | QatarSale | 269,000 QAR | — | showroom | -0.4% | 1 day ago |
| Qatar | QatarSale | 269,000 QAR | — | showroom | -0.4% | 2 days ago |
| Qatar | QatarSale | 269,000 QAR | — | showroom | -0.4% | today |
| Qatar | QatarSale | 269,000 QAR | — | showroom | -0.4% | 1 day ago |
| Qatar | QatarSale | 269,000 QAR | — | showroom | -0.4% | today |
| Qatar | QatarSale | 269,000 QAR | — | showroom | -0.4% | 1 day ago |
| Qatar | QatarSale | 269,000 QAR | — | showroom | -0.4% | 2 days ago |
| Qatar | QatarSale | 269,000 QAR | — | showroom | -0.4% | today |
| Qatar | QatarSale | 269,000 QAR | — | showroom | -0.4% | today |
| Qatar | QIC | 269,000 QAR | — | dealer | -0.4% | today |
| UAE | Dubizzle | 270,000 AED | 37,895 km | dealer | -12.7% | 1 day ago |
| Qatar | QatarSale | 272,000 QAR | — | showroom | -1.5% | today |
| Qatar | MzadQatar | 275,000 QAR | 69,000 km | dealer | -2.6% | today |
| Qatar | QatarSale | 275,000 QAR | — | showroom | -2.6% | today |
| Qatar | QatarSale | 279,000 QAR | — | showroom | -4.1% | 1 day ago |
| Qatar | QatarSale | 280,000 QAR | — | showroom | -4.5% | today |
| Saudi Arabia | Syarah | 280,000 SAR | 58,245 km | dealer | -14.3% | 1 day ago |
| Qatar | QatarSale | 282,000 QAR | — | showroom | -5.2% | 2 days ago |
| Qatar | QatarSale | 282,000 QAR | — | showroom | -5.2% | 2 days ago |
| Qatar | QatarSale | 284,000 QAR | — | showroom | -6% | today |
| Qatar | QatarSale | 284,000 QAR | — | showroom | -6% | today |
| Qatar | QatarSale | 284,000 QAR | — | showroom | -6% | today |
| Qatar | QatarSale | 284,000 QAR | — | showroom | -6% | today |
| Qatar | QatarSale | 288,000 QAR | — | showroom | -7.5% | today |
| Qatar | QatarSale | 288,000 QAR | — | showroom | -7.5% | today |
| Qatar | QatarSale | 288,000 QAR | — | showroom | -7.5% | today |
| Qatar | QatarSale | 289,000 QAR | — | showroom | -7.8% | today |
| Qatar | QatarSale | 290,000 QAR | — | showroom | -8.2% | today |
| Qatar | QatarSale | 294,000 QAR | — | showroom | -9.7% | today |
| Qatar | QatarSale | 295,000 QAR | — | showroom | -10.1% | today |
| Qatar | QatarSale | 298,000 QAR | — | showroom | -11.2% | today |
| Qatar | QIC | 298,000 QAR | — | dealer | -11.2% | today |
| Qatar | QatarSale | 299,000 QAR | — | showroom | -11.6% | 1 day ago |
| Qatar | QatarSale | 299,000 QAR | — | showroom | -11.6% | today |
| Qatar | QatarSale | 299,000 QAR | — | showroom | -11.6% | 1 day ago |
| Qatar | QatarSale | 302,000 QAR | — | showroom | -12.7% | today |
| Qatar | QatarSale | 304,000 QAR | — | showroom | -13.4% | 1 day ago |
| Qatar | QatarSale | 304,000 QAR | — | showroom | -13.4% | 1 day ago |
| Qatar | QatarSale | 305,000 QAR | — | showroom | -13.8% | today |
| Qatar | QatarSale | 309,000 QAR | — | showroom | -15.3% | today |
| Qatar | QatarSale | 310,000 QAR | — | showroom | -15.7% | today |
| Qatar | QatarSale | 313,000 QAR | — | showroom | -16.8% | 1 day ago |
Every figure traces to live listings — expand any row to see them.