Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
Insufficient supply for a confident figure.
Comparable, mileage-matched median in each market — like-for-like, not the cheapest listing. Shown in the sell market's currency; the USD line is the comparison bridge. The full-market medians (all mileages) are in the table below.
| Market | Listings | Median | Cheapest credible | New (from) | Median (USD) | Confidence |
|---|---|---|---|---|---|---|
| Saudi Arabia | 45 | 315,000 SAR | 265,000 SAR |
Data as of 2026-06-18
350,000 SAR −10% Estimate |
| $84,000 |
| High confidence |
| Qatar | 63 | 289,000 QAR | 265,000 QAR | 310,000 QAR −6.8% Estimate | $79,396 | High confidence |
| UAE | 68 | 298,000 AED | 255,800 AED | 320,000 AED −6.9% Estimate | $81,144 | High confidence |
Converted at the official USD peg (an assumption, not a live market rate).
Supply and how fast this model clears, from confirmed delistings.
Every figure on this page is computed from these live listings. We link out to the source — we never mirror it.
| Market | Source | Price | Mileage | Seller | vs median | Last seen |
|---|---|---|---|---|---|---|
| Qatar | QIC | 202,000 QAR | 81,000 km | dealer | +30.1% | today |
| UAE | Dubizzle | 225,000 AED | — | dealer | +24.5% | 1 day ago |
| UAE | Dubizzle | 232,000 AED | — | dealer | +22.1% | 1 day ago |
| UAE | Dubizzle | 238,000 AED | — | dealer | +20.1% | 1 day ago |
| UAE | Dubizzle | 238,000 AED | — | dealer | +20.1% | 1 day ago |
| UAE | Dubizzle | 240,000 AED | — | dealer | +19.5% | 1 day ago |
| UAE | Dubizzle | 240,000 AED | — | dealer | +19.5% | 1 day ago |
| UAE | Dubizzle | 241,000 AED | — | dealer | +19.1% | 1 day ago |
| UAE | Dubizzle | 244,000 AED | — | dealer | +18.1% | 1 day ago |
| UAE | Dubizzle | 245,000 AED | — | dealer | +17.8% | 1 day ago |
| Qatar | QIC | 249,000 QAR | — | dealer | +13.8% | today |
| Qatar | QatarSale | 249,000 QAR | — | showroom | +13.8% | 1 day ago |
| Qatar | QatarSale | 249,000 QAR | — | showroom | +13.8% | 1 day ago |
| UAE | Dubizzle | 249,000 AED | — | dealer | +16.4% | 1 day ago |
| UAE | Dubizzle | 250,000 AED | — | dealer | +16.1% | 1 day ago |
| UAE | Dubizzle | 255,000 AED | — | dealer | +14.4% | 1 day ago |
| Qatar | CarSemsar | 255,000 QAR | — | dealer | +11.8% | today |
| Qatar | QatarSale | 255,000 QAR | — | showroom | +11.8% | 1 day ago |
| UAE | Dubizzle | 255,000 AED | — | dealer | +14.4% | 1 day ago |
| UAE | Dubizzle | 255,000 AED | — | dealer | +14.4% | 1 day ago |
| UAE | OneClickDrive | 255,800 AED | — | dealer | +14.2% | 1 day ago |
| Qatar | QatarSale | 258,000 QAR | — | showroom | +10.7% | 1 day ago |
| Qatar | QatarSale | 259,000 QAR | — | showroom | +10.4% | 1 day ago |
| Qatar | QatarSale | 259,000 QAR | — | showroom | +10.4% | 1 day ago |
| UAE | Dubizzle | 262,000 AED | — | dealer | +12.1% | 1 day ago |
| UAE | Dubizzle | 265,000 AED | — | dealer | +11.1% | 1 day ago |
| Saudi Arabia | Dubizzle | 265,000 SAR | — | private | +15.9% | 3 days ago |
| Qatar | QatarSale | 265,000 QAR | — | showroom | +8.3% | 1 day ago |
| Qatar | QatarSale | 265,000 QAR | — | showroom | +8.3% | 1 day ago |
| Qatar | Mawater City | 265,000 QAR | 10,000 km | dealer | +8.3% | today |
| UAE | Dubizzle | 265,000 AED | — | dealer | +11.1% | 1 day ago |
| UAE | Dubizzle | 265,000 AED | — | dealer | +11.1% | 1 day ago |
| Qatar | QatarSale | 265,000 QAR | — | showroom | +8.3% | 1 day ago |
| Qatar | QIC | 269,000 QAR | — | dealer | +6.9% | today |
| Qatar | QIC | 270,000 QAR | — | dealer | +6.6% | today |
| UAE | Dubizzle | 272,000 AED | — | dealer | +8.7% | 1 day ago |
| UAE | Dubizzle | 272,000 AED | — | dealer | +8.7% | 1 day ago |
| UAE | Dubizzle | 272,000 AED | — | dealer | +8.7% | 1 day ago |
| UAE | Dubizzle | 275,000 AED | — | dealer | +7.7% | 1 day ago |
| Qatar | QatarSale | 275,000 QAR | — | showroom | +4.8% | 1 day ago |
| UAE | Dubizzle | 275,000 AED | — | dealer | +7.7% | 1 day ago |
| Qatar | CarSemsar | 275,000 QAR | — | dealer | +4.8% | today |
| Qatar | QIC | 275,000 QAR | — | dealer | +4.8% | today |
| Qatar | Mawater City | 276,000 QAR | — | dealer | +4.5% | today |
| Saudi Arabia | Dubizzle | 277,000 SAR | — | private | +12.1% | 3 days ago |
| Qatar | QIC | 277,000 QAR | 2,700 km | dealer | +4.2% | today |
| Qatar | QatarSale | 277,000 QAR | — | showroom | +4.2% | 1 day ago |
| Qatar | Mawater City | 277,000 QAR | 2,700 km | dealer | +4.2% | today |
| UAE | Dubizzle | 278,000 AED | — | dealer | +6.7% | 1 day ago |
| Qatar | QatarSale | 279,000 QAR | — | showroom | +3.5% | 1 day ago |
| Qatar | QatarSale | 279,000 QAR | — | showroom | +3.5% | 1 day ago |
| Qatar | QIC | 279,000 QAR | — | dealer | +3.5% | today |
| Qatar | QatarSale | 279,000 QAR | — | showroom | +3.5% | 1 day ago |
| Qatar | QatarSale | 279,000 QAR | — | showroom | +3.5% | 1 day ago |
| Qatar | QatarSale | 280,000 QAR | — | showroom | +3.1% | 1 day ago |
| UAE | Dubizzle | 285,000 AED | — | dealer | +4.4% | 1 day ago |
| Saudi Arabia | Dubizzle | 285,000 SAR | — | private | +9.5% | 3 days ago |
| UAE | Dubizzle | 285,000 AED | — | dealer | +4.4% | 1 day ago |
| UAE | Dubizzle | 285,000 AED | — | dealer | +4.4% | 1 day ago |
| UAE | Dubizzle | 286,000 AED | — | dealer | +4% | 1 day ago |
| UAE | Dubizzle | 287,000 AED | — | dealer | +3.7% | 1 day ago |
| Saudi Arabia | Dubizzle | 288,000 SAR | — | private | +8.6% | 3 days ago |
| Saudi Arabia | Dubizzle | 288,000 SAR | — | private | +8.6% | 3 days ago |
| Qatar | QIC | 288,000 QAR | — | dealer | +0.3% | today |
| Qatar | Mawater City | 288,000 QAR | — | dealer | +0.3% | today |
| Qatar | QatarSale | 289,000 QAR | — | showroom | 0% | 1 day ago |
| Qatar | QMotor | 289,000 QAR | — | dealer | 0% | 1 day ago |
| UAE | Dubizzle | 289,000 AED | — | dealer | +3% | 1 day ago |
| Saudi Arabia | Dubizzle | 289,000 SAR | — | private | +8.3% | 3 days ago |
| Qatar | QIC | 289,000 QAR | — | dealer | 0% | today |
| Qatar | QMotor | 289,000 QAR | — | dealer | 0% | 1 day ago |
| Qatar | QMotor | 289,000 QAR | — | dealer | 0% | 1 day ago |
| Qatar | QatarSale | 289,000 QAR | — | showroom | 0% | 1 day ago |
| UAE | Dubizzle | 289,500 AED | — | dealer | +2.9% | 1 day ago |
| Saudi Arabia | Dubizzle | 290,000 SAR | — | private | +7.9% | 3 days ago |
| Saudi Arabia | Dubizzle | 292,000 SAR | — | private | +7.3% | 3 days ago |
| Saudi Arabia | Dubizzle | 294,000 SAR | — | private | +6.7% | 3 days ago |
| UAE | Dubizzle | 294,900 AED | — | dealer | +1% | 1 day ago |
| Qatar | QatarSale | 295,000 QAR | — | showroom | -2.1% | 1 day ago |
| Qatar | QatarSale | 296,000 QAR | — | showroom | -2.4% | today |
| UAE | Dubizzle | 297,000 AED | — | dealer | +0.3% | 1 day ago |
| Qatar | QIC | 297,000 QAR | — | dealer | -2.8% | today |
| Qatar | QIC | 297,000 QAR | — | dealer | -2.8% | today |
| Qatar | QIC | 298,000 QAR | — | dealer | -3.1% | today |
| Qatar | QatarSale | 298,000 QAR | — | showroom | -3.1% | 1 day ago |
| Qatar | QatarSale | 299,000 QAR | — | showroom | -3.5% | 1 day ago |
| Saudi Arabia | Dubizzle | 299,000 SAR | — | private | +5.1% | 3 days ago |
| Qatar | QIC | 299,000 QAR | 3,000 km | dealer | -3.5% | today |
| UAE | Dubizzle | 299,000 AED | — | dealer | -0.3% | 1 day ago |
| Qatar | QatarSale | 299,000 QAR | — | showroom | -3.5% | 1 day ago |
| UAE | Dubizzle | 299,000 AED | — | dealer | -0.3% | 1 day ago |
| UAE | OneClickDrive | 300,000 AED | — | dealer | -0.7% | 1 day ago |
| UAE | Dubizzle | 300,000 AED | — | dealer | -0.7% | 1 day ago |
| Saudi Arabia | Dubizzle | 300,000 SAR | — | private | +4.8% | 3 days ago |
| UAE | Dubizzle | 300,000 AED | — | dealer | -0.7% | 1 day ago |
| Saudi Arabia | Dubizzle | 300,000 SAR | — | private | +4.8% | 3 days ago |
| Saudi Arabia | Dubizzle | 300,000 SAR | — | private | +4.8% | 3 days ago |
| UAE | Dubizzle | 300,000 AED | — | dealer | -0.7% | 1 day ago |
| UAE | OneClickDrive | 300,000 AED | — | dealer | -0.7% | 1 day ago |
| Saudi Arabia | Dubizzle | 300,040 SAR | — | private | +4.7% | 3 days ago |
| Saudi Arabia | Dubizzle | 305,000 SAR | — | private | +3.2% | 3 days ago |
| UAE | Dubizzle | 305,000 AED | — | dealer | -2.3% | 1 day ago |
| Saudi Arabia | Dubizzle | 305,000 SAR | — | private | +3.2% | 3 days ago |
| Saudi Arabia | Dubizzle | 305,000 SAR | — | dealer | +3.2% | 1 day ago |
| UAE | Dubizzle | 305,000 AED | — | dealer | -2.3% | 1 day ago |
| UAE | Dubizzle | 305,000 AED | — | dealer | -2.3% | 1 day ago |
| Saudi Arabia | Dubizzle | 306,000 SAR | — | dealer | +2.9% | 1 day ago |
| Saudi Arabia | Dubizzle | 307,000 SAR | — | dealer | +2.5% | 1 day ago |
| UAE | Dubizzle | 307,000 AED | — | dealer | -3% | 1 day ago |
| UAE | Dubizzle | 308,000 AED | — | dealer | -3.4% | 1 day ago |
| Qatar | Mawater City | 308,000 QAR | — | dealer | -6.6% | today |
| Qatar | QatarSale | 309,000 QAR | — | showroom | -6.9% | 1 day ago |
| Qatar | QatarSale | 309,000 QAR | — | showroom | -6.9% | 1 day ago |
| Qatar | QatarSale | 309,000 QAR | — | showroom | -6.9% | 1 day ago |
| Qatar | QatarSale | 309,000 QAR | — | showroom | -6.9% | 1 day ago |
| Qatar | QatarSale | 309,000 QAR | — | showroom | -6.9% | 1 day ago |
| Qatar | QMotor | 309,000 QAR | — | dealer | -6.9% | 1 day ago |
| UAE | Dubizzle | 309,000 AED | — | dealer | -3.7% | 1 day ago |
| UAE | Dubizzle | 310,000 AED | — | dealer | -4% | 1 day ago |
| Saudi Arabia | Dubizzle | 310,000 SAR | — | private | +1.6% | 3 days ago |
Every figure traces to live listings — expand any row to see them.